A-1D. Teacher Salaries: 52-Week Schedule
For more information about teacher steps, lanes and pension compensation, go to Appendix A-1.
Lane 1 / 52-Week Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $65,926 | - | $65,926 | $4,615 | $70,541 |
2 | 2 | $65,926 | $1,130 | $67,056 | $4,694 | $71,750 |
3 | 3 | $67,090 | $1,355 | $68,445 | $4,791 | $73,236 |
4 | 4 | $68,515 | $1,468 | $69,983 | $4,899 | $74,882 |
5 | 5 | $70,085 | $2,372 | $72,457 | $5,072 | $77,529 |
6 | 6 | $72,595 | $2,937 | $75,532 | $5,287 | $80,819 |
7 | 7 | $75,712 | $3,106 | $78,818 | $5,517 | $84,336 |
8 | 8 | $79,062 | $3,106 | $82,168 | $5,752 | $87,920 |
9 | 9 | $82,456 | $3,106 | $85,562 | $5,989 | $91,552 |
10 | 10 | $88,022 | $2,937 | $90,959 | $6,367 | $97,327 |
11 | 11 | $93,468 | $2,711 | $96,179 | $6,733 | $102,912 |
12 | 12 | $98,299 | $2,259 | $100,558 | $7,039 | $107,597 |
13 | 13 | $101,653 | $1,920 | $103,573 | $7,250 | $110,823 |
14 | 14a | $104,015 | $1,638 | $105,653 | $7,396 | $113,048 |
15 | 14b | $105,653 | - | $105,653 | $7,396 | $113,048 |
16 | 14c | $105,653 | - | $105,653 | $7,396 | $113,048 |
17 | 15a | $105,653 | $1,172 | $106,825 | $7,478 | $114,303 |
18 | 15b | $106,825 | - | $106,825 | $7,478 | $114,303 |
19 | 15c | $106,825 | - | $106,825 | $7,478 | $114,303 |
20 | 16a | $107,546 | $1,521 | $109,067 | $7,635 | $116,702 |
21 | 16b | $110,075 | - | $110,075 | $7,705 | $117,780 |
22 | 16c | $110,114 | - | $110,114 | $7,708 | $117,822 |
23 | 17a | $110,146 | $665 | $110,811 | $7,757 | $118,568 |
24 | 17b | $110,811 | - | $110,811 | $7,757 | $118,568 |
25 | 18a | $110,811 | $1,518 | $112,329 | $7,863 | $120,192 |
26 | 18b | $112,329 | - | $112,329 | $7,863 | $120,192 |
27 | 18c | $112,329 | - | $112,329 | $7,863 | $120,192 |
28 | 18d | $112,329 | - | $112,329 | $7,863 | $120,192 |
29 | 18e | $112,329 | - | $112,329 | $7,863 | $120,192 |
30 | 18f | $112,329 | - | $112,329 | $7,863 | $120,192 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $67,904 | - | $67,904 | $4,753 | $72,657 |
2 | 2 | $67,904 | $1,130 | $69,034 | $4,832 | $73,866 |
3 | 3 | $69,068 | $1,355 | $70,423 | $4,930 | $75,353 |
4 | 4 | $70,499 | $1,468 | $71,967 | $5,038 | $77,004 |
5 | 5 | $72,082 | $2,372 | $74,454 | $5,212 | $79,666 |
6 | 6 | $74,631 | $2,937 | $77,568 | $5,430 | $82,998 |
7 | 7 | $77,798 | $3,106 | $80,904 | $5,663 | $86,567 |
8 | 8 | $81,183 | $3,106 | $84,289 | $5,900 | $90,189 |
9 | 9 | $84,633 | $3,106 | $87,739 | $6,142 | $93,881 |
10 | 10 | $88,129 | $2,937 | $91,066 | $6,375 | $97,441 |
11 | 11 | $93,688 | $2,711 | $96,399 | $6,748 | $103,147 |
12 | 12 | $99,064 | $2,259 | $101,323 | $7,093 | $108,416 |
13 | 13 | $103,574 | $1,920 | $105,494 | $7,385 | $112,879 |
14 | 14a | $106,680 | $1,638 | $108,318 | $7,582 | $115,900 |
15 | 14b | $108,822 | - | $108,822 | $7,618 | $116,440 |
16 | 14c | $108,822 | - | $108,822 | $7,618 | $116,440 |
17 | 15a | $108,822 | $1,172 | $109,995 | $7,700 | $117,694 |
18 | 15b | $110,030 | - | $110,030 | $7,702 | $117,732 |
19 | 15c | $110,030 | - | $110,030 | $7,702 | $117,732 |
20 | 16a | $110,030 | $1,521 | $111,551 | $7,809 | $119,359 |
21 | 16b | $112,339 | - | $112,339 | $7,864 | $120,203 |
22 | 16c | $113,377 | - | $113,377 | $7,936 | $121,313 |
23 | 17a | $113,417 | $665 | $114,082 | $7,986 | $122,067 |
24 | 17b | $114,135 | - | $114,135 | $7,989 | $122,125 |
25 | 18a | $114,135 | $1,518 | $115,653 | $8,096 | $123,749 |
26 | 18b | $115,699 | - | $115,699 | $8,099 | $123,798 |
27 | 18c | $115,699 | - | $115,699 | $8,099 | $123,798 |
28 | 18d | $115,699 | - | $115,699 | $8,099 | $123,798 |
29 | 18e | $115,699 | - | $115,699 | $8,099 | $123,798 |
30 | 18f | $115,699 | - | $115,699 | $8,099 | $123,798 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $69,941 | - | $69,941 | $4,896 | $74,837 |
2 | 2 | $69,941 | $1,130 | $71,071 | $4,975 | $76,046 |
3 | 3 | $71,105 | $1,355 | $72,460 | $5,072 | $77,532 |
4 | 4 | $72,536 | $1,468 | $74,004 | $5,180 | $79,184 |
5 | 5 | $74,126 | $2,372 | $76,498 | $5,355 | $81,852 |
6 | 6 | $76,688 | $2,937 | $79,625 | $5,574 | $85,199 |
7 | 7 | $79,895 | $3,106 | $83,001 | $5,810 | $88,811 |
8 | 8 | $83,331 | $3,106 | $86,437 | $6,051 | $92,487 |
9 | 9 | $86,818 | $3,106 | $89,924 | $6,295 | $96,218 |
10 | 10 | $90,371 | $2,937 | $93,308 | $6,532 | $99,840 |
11 | 11 | $93,798 | $2,711 | $96,509 | $6,756 | $103,265 |
12 | 12 | $99,291 | $2,259 | $101,550 | $7,109 | $108,659 |
13 | 13 | $104,363 | $1,920 | $106,283 | $7,440 | $113,723 |
14 | 14a | $108,659 | $1,638 | $110,297 | $7,721 | $118,018 |
15 | 14b | $111,568 | - | $111,568 | $7,810 | $119,377 |
16 | 14c | $112,087 | - | $112,087 | $7,846 | $119,933 |
17 | 15a | $112,087 | $1,172 | $113,259 | $7,928 | $121,187 |
18 | 15b | $113,294 | - | $113,294 | $7,931 | $121,225 |
19 | 15c | $113,331 | - | $113,331 | $7,933 | $121,264 |
20 | 16a | $113,331 | $1,521 | $114,852 | $8,040 | $122,891 |
21 | 16b | $114,897 | - | $114,897 | $8,043 | $122,940 |
22 | 16c | $115,709 | - | $115,709 | $8,100 | $123,809 |
23 | 17a | $116,778 | $665 | $117,443 | $8,221 | $125,664 |
24 | 17b | $117,504 | - | $117,504 | $8,225 | $125,729 |
25 | 18a | $117,559 | $1,518 | $119,077 | $8,335 | $127,413 |
26 | 18b | $119,123 | - | $119,123 | $8,339 | $127,462 |
27 | 18c | $119,170 | - | $119,170 | $8,342 | $127,512 |
28 | 18d | $119,170 | - | $119,170 | $8,342 | $127,512 |
29 | 18e | $119,170 | - | $119,170 | $8,342 | $127,512 |
30 | 18f | $119,170 | - | $119,170 | $8,342 | $127,512 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $72,389 | - | $72,389 | $5,067 | $77,456 |
2 | 2 | $72,389 | $1,130 | $73,519 | $5,146 | $78,666 |
3 | 3 | $73,559 | $1,355 | $74,914 | $5,244 | $80,158 |
4 | 4 | $74,996 | $1,468 | $76,464 | $5,352 | $81,817 |
5 | 5 | $76,594 | $2,372 | $78,966 | $5,528 | $84,493 |
6 | 6 | $79,175 | $2,937 | $82,112 | $5,748 | $87,860 |
7 | 7 | $82,412 | $3,106 | $85,518 | $5,986 | $91,504 |
8 | 8 | $85,906 | $3,106 | $89,012 | $6,231 | $95,243 |
9 | 9 | $89,462 | $3,106 | $92,568 | $6,480 | $99,048 |
10 | 10 | $93,071 | $2,937 | $96,008 | $6,721 | $102,729 |
11 | 11 | $96,574 | $2,711 | $99,285 | $6,950 | $106,235 |
12 | 12 | $99,887 | $2,259 | $102,146 | $7,150 | $109,296 |
13 | 13 | $105,104 | $1,920 | $107,024 | $7,492 | $114,516 |
14 | 14a | $110,003 | $1,638 | $111,641 | $7,815 | $119,456 |
15 | 14b | $114,158 | - | $114,158 | $7,991 | $122,149 |
16 | 14c | $115,472 | - | $115,472 | $8,083 | $123,555 |
17 | 15a | $116,010 | $1,172 | $117,182 | $8,203 | $125,385 |
18 | 15b | $117,223 | - | $117,223 | $8,206 | $125,429 |
19 | 15c | $117,260 | - | $117,260 | $8,208 | $125,468 |
20 | 16a | $117,297 | $1,521 | $118,818 | $8,317 | $127,135 |
21 | 16b | $118,871 | - | $118,871 | $8,321 | $127,192 |
22 | 16c | $118,919 | - | $118,919 | $8,324 | $127,243 |
23 | 17a | $119,759 | $665 | $120,424 | $8,430 | $128,853 |
24 | 17b | $121,553 | - | $121,553 | $8,509 | $130,062 |
25 | 18a | $121,617 | $1,518 | $123,135 | $8,619 | $131,754 |
26 | 18b | $123,245 | - | $123,245 | $8,627 | $131,872 |
27 | 18c | $123,292 | - | $123,292 | $8,630 | $131,923 |
28 | 18d | $123,341 | - | $123,341 | $8,634 | $131,975 |
29 | 18e | $123,341 | - | $123,341 | $8,634 | $131,975 |
30 | 18f | $123,341 | - | $123,341 | $8,634 | $131,975 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $74,923 | - | $74,923 | $5,245 | $80,167 |
2 | 2 | $74,923 | $1,130 | $76,053 | $5,324 | $81,376 |
3 | 3 | $76,092 | $1,355 | $77,447 | $5,421 | $82,869 |
4 | 4 | $77,536 | $1,468 | $79,004 | $5,530 | $84,534 |
5 | 5 | $79,140 | $2,372 | $81,512 | $5,706 | $87,218 |
6 | 6 | $81,730 | $2,937 | $84,667 | $5,927 | $90,593 |
7 | 7 | $84,986 | $3,106 | $88,092 | $6,166 | $94,258 |
8 | 8 | $88,511 | $3,106 | $91,617 | $6,413 | $98,030 |
9 | 9 | $92,127 | $3,106 | $95,233 | $6,666 | $101,900 |
10 | 10 | $95,808 | $2,937 | $98,745 | $6,912 | $105,657 |
11 | 11 | $99,368 | $2,711 | $102,079 | $7,146 | $109,225 |
12 | 12 | $102,760 | $2,259 | $105,019 | $7,351 | $112,371 |
13 | 13 | $105,721 | $1,920 | $107,641 | $7,535 | $115,176 |
14 | 14a | $110,770 | $1,638 | $112,408 | $7,869 | $120,277 |
15 | 14b | $115,548 | - | $115,548 | $8,088 | $123,637 |
16 | 14c | $118,153 | - | $118,153 | $8,271 | $126,424 |
17 | 15a | $119,514 | $1,172 | $120,686 | $8,448 | $129,134 |
18 | 15b | $121,284 | - | $121,284 | $8,490 | $129,774 |
19 | 15c | $121,326 | - | $121,326 | $8,493 | $129,819 |
20 | 16a | $121,364 | $1,521 | $122,885 | $8,602 | $131,487 |
21 | 16b | $122,977 | - | $122,977 | $8,608 | $131,585 |
22 | 16c | $123,032 | - | $123,032 | $8,612 | $131,644 |
23 | 17a | $123,081 | $665 | $123,746 | $8,662 | $132,408 |
24 | 17b | $124,639 | - | $124,639 | $8,725 | $133,363 |
25 | 18a | $125,808 | $1,518 | $127,326 | $8,913 | $136,238 |
26 | 18b | $127,445 | - | $127,445 | $8,921 | $136,366 |
27 | 18c | $127,559 | - | $127,559 | $8,929 | $136,488 |
28 | 18d | $127,608 | - | $127,608 | $8,933 | $136,540 |
29 | 18e | $127,658 | - | $127,658 | $8,936 | $136,594 |
30 | 18f | $127,658 | - | $127,658 | $8,936 | $136,594 |
Lane 2 / 52-Week Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $70,491 | - | $70,491 | $4,934 | $75,426 |
2 | 2 | $70,491 | $1,130 | $71,621 | $5,013 | $76,635 |
3 | 3 | $71,655 | $1,355 | $73,010 | $5,111 | $78,121 |
4 | 4 | $73,080 | $1,468 | $74,548 | $5,218 | $79,766 |
5 | 5 | $74,650 | $2,372 | $77,022 | $5,392 | $82,414 |
6 | 6 | $77,160 | $2,937 | $80,097 | $5,607 | $85,703 |
7 | 7 | $80,278 | $3,106 | $83,384 | $5,837 | $89,220 |
8 | 8 | $83,627 | $3,106 | $86,733 | $6,071 | $92,805 |
9 | 9 | $87,022 | $3,106 | $90,128 | $6,309 | $96,436 |
10 | 10 | $92,587 | $2,937 | $95,524 | $6,687 | $102,211 |
11 | 11 | $98,036 | $2,711 | $100,747 | $7,052 | $107,800 |
12 | 12 | $102,866 | $2,259 | $105,125 | $7,359 | $112,484 |
13 | 13 | $106,219 | $1,920 | $108,139 | $7,570 | $115,709 |
14 | 14a | $108,580 | $1,638 | $110,218 | $7,715 | $117,933 |
15 | 14b | $110,218 | - | $110,218 | $7,715 | $117,933 |
16 | 14c | $110,218 | - | $110,218 | $7,715 | $117,933 |
17 | 15a | $110,218 | $1,172 | $111,390 | $7,797 | $119,187 |
18 | 15b | $111,390 | - | $111,390 | $7,797 | $119,187 |
19 | 15c | $111,390 | - | $111,390 | $7,797 | $119,187 |
20 | 16a | $112,113 | $1,521 | $113,634 | $7,954 | $121,589 |
21 | 16b | $114,776 | - | $114,776 | $8,034 | $122,810 |
22 | 16c | $114,815 | - | $114,815 | $8,037 | $122,852 |
23 | 17a | $114,848 | $665 | $115,512 | $8,086 | $123,598 |
24 | 17b | $115,512 | - | $115,512 | $8,086 | $123,598 |
25 | 18a | $115,512 | $1,518 | $117,030 | $8,192 | $125,222 |
26 | 18b | $117,030 | - | $117,030 | $8,192 | $125,222 |
27 | 18c | $117,030 | - | $117,030 | $8,192 | $125,222 |
28 | 18d | $117,030 | - | $117,030 | $8,192 | $125,222 |
29 | 18e | $117,030 | - | $117,030 | $8,192 | $125,222 |
30 | 18f | $117,030 | - | $117,030 | $8,192 | $125,222 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $72,606 | - | $72,606 | $5,082 | $77,689 |
2 | 2 | $72,606 | $1,130 | $73,736 | $5,162 | $78,898 |
3 | 3 | $73,770 | $1,355 | $75,125 | $5,259 | $80,384 |
4 | 4 | $75,201 | $1,468 | $76,669 | $5,367 | $82,035 |
5 | 5 | $76,784 | $2,372 | $79,156 | $5,541 | $84,697 |
6 | 6 | $79,333 | $2,937 | $82,270 | $5,759 | $88,029 |
7 | 7 | $82,500 | $3,106 | $85,606 | $5,992 | $91,598 |
8 | 8 | $85,885 | $3,106 | $88,991 | $6,229 | $95,220 |
9 | 9 | $89,335 | $3,106 | $92,441 | $6,471 | $98,912 |
10 | 10 | $92,831 | $2,937 | $95,768 | $6,704 | $102,472 |
11 | 11 | $98,390 | $2,711 | $101,101 | $7,077 | $108,178 |
12 | 12 | $103,770 | $2,259 | $106,029 | $7,422 | $113,451 |
13 | 13 | $108,279 | $1,920 | $110,199 | $7,714 | $117,912 |
14 | 14a | $111,383 | $1,638 | $113,021 | $7,911 | $120,933 |
15 | 14b | $113,524 | - | $113,524 | $7,947 | $121,471 |
16 | 14c | $113,524 | - | $113,524 | $7,947 | $121,471 |
17 | 15a | $113,524 | $1,172 | $114,697 | $8,029 | $122,725 |
18 | 15b | $114,732 | - | $114,732 | $8,031 | $122,763 |
19 | 15c | $114,732 | - | $114,732 | $8,031 | $122,763 |
20 | 16a | $114,732 | $1,521 | $116,253 | $8,138 | $124,390 |
21 | 16b | $117,043 | - | $117,043 | $8,193 | $125,236 |
22 | 16c | $118,219 | - | $118,219 | $8,275 | $126,494 |
23 | 17a | $118,259 | $665 | $118,924 | $8,325 | $127,249 |
24 | 17b | $118,978 | - | $118,978 | $8,328 | $127,306 |
25 | 18a | $118,978 | $1,518 | $120,496 | $8,435 | $128,930 |
26 | 18b | $120,541 | - | $120,541 | $8,438 | $128,979 |
27 | 18c | $120,541 | - | $120,541 | $8,438 | $128,979 |
28 | 18d | $120,541 | - | $120,541 | $8,438 | $128,979 |
29 | 18e | $120,541 | - | $120,541 | $8,438 | $128,979 |
30 | 18f | $120,541 | - | $120,541 | $8,438 | $128,979 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $74,784 | - | $74,784 | $5,235 | $80,019 |
2 | 2 | $74,784 | $1,130 | $75,914 | $5,314 | $81,228 |
3 | 3 | $75,948 | $1,355 | $77,303 | $5,411 | $82,714 |
4 | 4 | $77,379 | $1,468 | $78,847 | $5,519 | $84,366 |
5 | 5 | $78,969 | $2,372 | $81,341 | $5,694 | $87,034 |
6 | 6 | $81,531 | $2,937 | $84,468 | $5,913 | $90,381 |
7 | 7 | $84,738 | $3,106 | $87,844 | $6,149 | $93,993 |
8 | 8 | $88,174 | $3,106 | $91,280 | $6,390 | $97,669 |
9 | 9 | $91,661 | $3,106 | $94,767 | $6,634 | $101,400 |
10 | 10 | $95,215 | $2,937 | $98,152 | $6,871 | $105,022 |
11 | 11 | $98,641 | $2,711 | $101,352 | $7,095 | $108,447 |
12 | 12 | $104,134 | $2,259 | $106,393 | $7,448 | $113,841 |
13 | 13 | $109,210 | $1,920 | $111,130 | $7,779 | $118,909 |
14 | 14a | $113,505 | $1,638 | $115,143 | $8,060 | $123,202 |
15 | 14b | $116,412 | - | $116,412 | $8,149 | $124,561 |
16 | 14c | $116,930 | - | $116,930 | $8,185 | $125,115 |
17 | 15a | $116,930 | $1,172 | $118,102 | $8,267 | $126,370 |
18 | 15b | $118,138 | - | $118,138 | $8,270 | $126,407 |
19 | 15c | $118,174 | - | $118,174 | $8,272 | $126,446 |
20 | 16a | $118,174 | $1,521 | $119,695 | $8,379 | $128,073 |
21 | 16b | $119,740 | - | $119,740 | $8,382 | $128,122 |
22 | 16c | $120,555 | - | $120,555 | $8,439 | $128,993 |
23 | 17a | $121,766 | $665 | $122,430 | $8,570 | $131,000 |
24 | 17b | $122,492 | - | $122,492 | $8,574 | $131,066 |
25 | 18a | $122,547 | $1,518 | $124,065 | $8,685 | $132,750 |
26 | 18b | $124,111 | - | $124,111 | $8,688 | $132,798 |
27 | 18c | $124,157 | - | $124,157 | $8,691 | $132,848 |
28 | 18d | $124,157 | - | $124,157 | $8,691 | $132,848 |
29 | 18e | $124,157 | - | $124,157 | $8,691 | $132,848 |
30 | 18f | $124,157 | - | $124,157 | $8,691 | $132,848 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $77,402 | - | $77,402 | $5,418 | $82,820 |
2 | 2 | $77,402 | $1,130 | $78,532 | $5,497 | $84,029 |
3 | 3 | $78,571 | $1,355 | $79,926 | $5,595 | $85,521 |
4 | 4 | $80,009 | $1,468 | $81,477 | $5,703 | $87,180 |
5 | 5 | $81,606 | $2,372 | $83,978 | $5,878 | $89,857 |
6 | 6 | $84,188 | $2,937 | $87,125 | $6,099 | $93,223 |
7 | 7 | $87,425 | $3,106 | $90,531 | $6,337 | $96,868 |
8 | 8 | $90,918 | $3,106 | $94,024 | $6,582 | $100,606 |
9 | 9 | $94,474 | $3,106 | $97,580 | $6,831 | $104,411 |
10 | 10 | $98,084 | $2,937 | $101,021 | $7,071 | $108,092 |
11 | 11 | $101,587 | $2,711 | $104,298 | $7,301 | $111,599 |
12 | 12 | $104,900 | $2,259 | $107,159 | $7,501 | $114,660 |
13 | 13 | $110,117 | $1,920 | $112,037 | $7,843 | $119,880 |
14 | 14a | $115,019 | $1,638 | $116,657 | $8,166 | $124,823 |
15 | 14b | $119,173 | - | $119,173 | $8,342 | $127,515 |
16 | 14c | $120,486 | - | $120,486 | $8,434 | $128,920 |
17 | 15a | $121,023 | $1,172 | $122,195 | $8,554 | $130,749 |
18 | 15b | $122,236 | - | $122,236 | $8,557 | $130,792 |
19 | 15c | $122,272 | - | $122,272 | $8,559 | $130,831 |
20 | 16a | $122,310 | $1,521 | $123,831 | $8,668 | $132,499 |
21 | 16b | $123,884 | - | $123,884 | $8,672 | $132,556 |
22 | 16c | $123,931 | - | $123,931 | $8,675 | $132,606 |
23 | 17a | $124,774 | $665 | $125,439 | $8,781 | $134,219 |
24 | 17b | $126,715 | - | $126,715 | $8,870 | $135,585 |
25 | 18a | $126,779 | $1,518 | $128,297 | $8,981 | $137,278 |
26 | 18b | $128,407 | - | $128,407 | $8,989 | $137,396 |
27 | 18c | $128,454 | - | $128,454 | $8,992 | $137,446 |
28 | 18d | $128,503 | - | $128,503 | $8,995 | $137,498 |
29 | 18e | $128,503 | - | $128,503 | $8,995 | $137,498 |
30 | 18f | $128,503 | - | $128,503 | $8,995 | $137,498 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $80,111 | - | $80,111 | $5,608 | $85,719 |
2 | 2 | $80,111 | $1,130 | $81,241 | $5,687 | $86,928 |
3 | 3 | $81,280 | $1,355 | $82,635 | $5,784 | $88,420 |
4 | 4 | $82,724 | $1,468 | $84,192 | $5,893 | $90,085 |
5 | 5 | $84,328 | $2,372 | $86,700 | $6,069 | $92,770 |
6 | 6 | $86,918 | $2,937 | $89,855 | $6,290 | $96,144 |
7 | 7 | $90,174 | $3,106 | $93,280 | $6,530 | $99,810 |
8 | 8 | $93,699 | $3,106 | $96,805 | $6,776 | $103,581 |
9 | 9 | $97,315 | $3,106 | $100,421 | $7,029 | $107,451 |
10 | 10 | $100,996 | $2,937 | $103,933 | $7,275 | $111,208 |
11 | 11 | $104,556 | $2,711 | $107,267 | $7,509 | $114,776 |
12 | 12 | $107,948 | $2,259 | $110,207 | $7,715 | $117,922 |
13 | 13 | $110,909 | $1,920 | $112,829 | $7,898 | $120,727 |
14 | 14a | $115,958 | $1,638 | $117,596 | $8,232 | $125,828 |
15 | 14b | $120,740 | - | $120,740 | $8,452 | $129,192 |
16 | 14c | $123,344 | - | $123,344 | $8,634 | $131,978 |
17 | 15a | $124,703 | $1,172 | $125,875 | $8,811 | $134,687 |
18 | 15b | $126,472 | - | $126,472 | $8,853 | $135,325 |
19 | 15c | $126,514 | - | $126,514 | $8,856 | $135,370 |
20 | 16a | $126,552 | $1,521 | $128,073 | $8,965 | $137,038 |
21 | 16b | $128,165 | - | $128,165 | $8,972 | $137,136 |
22 | 16c | $128,220 | - | $128,220 | $8,975 | $137,195 |
23 | 17a | $128,269 | $665 | $128,934 | $9,025 | $137,959 |
24 | 17b | $129,829 | - | $129,829 | $9,088 | $138,917 |
25 | 18a | $131,150 | $1,518 | $132,668 | $9,287 | $141,955 |
26 | 18b | $132,787 | - | $132,787 | $9,295 | $142,082 |
27 | 18c | $132,902 | - | $132,902 | $9,303 | $142,205 |
28 | 18d | $132,950 | - | $132,950 | $9,307 | $142,257 |
29 | 18e | $133,001 | - | $133,001 | $9,310 | $142,311 |
30 | 18f | $133,001 | - | $133,001 | $9,310 | $142,311 |
Lane 3 / 52-Week Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $72,775 | - | $72,775 | $5,094 | $77,869 |
2 | 2 | $72,775 | $1,130 | $73,905 | $5,173 | $79,078 |
3 | 3 | $73,939 | $1,355 | $75,294 | $5,271 | $80,564 |
4 | 4 | $75,364 | $1,468 | $76,832 | $5,378 | $82,210 |
5 | 5 | $76,934 | $2,372 | $79,306 | $5,551 | $84,857 |
6 | 6 | $79,443 | $2,937 | $82,380 | $5,767 | $88,147 |
7 | 7 | $82,561 | $3,106 | $85,667 | $5,997 | $91,664 |
8 | 8 | $85,911 | $3,106 | $89,017 | $6,231 | $95,248 |
9 | 9 | $89,306 | $3,106 | $92,412 | $6,469 | $98,881 |
10 | 10 | $94,871 | $2,937 | $97,808 | $6,847 | $104,655 |
11 | 11 | $100,318 | $2,711 | $103,029 | $7,212 | $110,241 |
12 | 12 | $105,148 | $2,259 | $107,407 | $7,519 | $114,926 |
13 | 13 | $108,502 | $1,920 | $110,422 | $7,730 | $118,152 |
14 | 14a | $110,864 | $1,638 | $112,502 | $7,875 | $120,378 |
15 | 14b | $112,502 | - | $112,502 | $7,875 | $120,378 |
16 | 14c | $112,502 | - | $112,502 | $7,875 | $120,378 |
17 | 15a | $112,502 | $1,172 | $113,675 | $7,957 | $121,632 |
18 | 15b | $113,675 | - | $113,675 | $7,957 | $121,632 |
19 | 15c | $113,675 | - | $113,675 | $7,957 | $121,632 |
20 | 16a | $114,396 | $1,521 | $115,917 | $8,114 | $124,031 |
21 | 16b | $117,129 | - | $117,129 | $8,199 | $125,328 |
22 | 16c | $117,168 | - | $117,168 | $8,202 | $125,370 |
23 | 17a | $117,200 | $665 | $117,865 | $8,251 | $126,115 |
24 | 17b | $117,865 | - | $117,865 | $8,251 | $126,115 |
25 | 18a | $117,865 | $1,518 | $119,383 | $8,357 | $127,739 |
26 | 18b | $119,383 | - | $119,383 | $8,357 | $127,739 |
27 | 18c | $119,383 | - | $119,383 | $8,357 | $127,739 |
28 | 18d | $119,383 | - | $119,383 | $8,357 | $127,739 |
29 | 18e | $119,383 | - | $119,383 | $8,357 | $127,739 |
30 | 18f | $119,383 | - | $119,383 | $8,357 | $127,739 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $74,958 | - | $74,958 | $5,247 | $80,205 |
2 | 2 | $74,958 | $1,130 | $76,088 | $5,326 | $81,414 |
3 | 3 | $76,122 | $1,355 | $77,477 | $5,423 | $82,901 |
4 | 4 | $77,553 | $1,468 | $79,021 | $5,531 | $84,552 |
5 | 5 | $79,137 | $2,372 | $81,509 | $5,706 | $87,214 |
6 | 6 | $81,685 | $2,937 | $84,622 | $5,924 | $90,545 |
7 | 7 | $84,852 | $3,106 | $87,958 | $6,157 | $94,115 |
8 | 8 | $88,237 | $3,106 | $91,343 | $6,394 | $97,737 |
9 | 9 | $91,687 | $3,106 | $94,793 | $6,636 | $101,429 |
10 | 10 | $95,185 | $2,937 | $98,122 | $6,869 | $104,990 |
11 | 11 | $100,742 | $2,711 | $103,453 | $7,242 | $110,695 |
12 | 12 | $106,120 | $2,259 | $108,379 | $7,587 | $115,965 |
13 | 13 | $110,630 | $1,920 | $112,550 | $7,878 | $120,428 |
14 | 14a | $113,735 | $1,638 | $115,373 | $8,076 | $123,449 |
15 | 14b | $115,878 | - | $115,878 | $8,111 | $123,989 |
16 | 14c | $115,878 | - | $115,878 | $8,111 | $123,989 |
17 | 15a | $115,878 | $1,172 | $117,050 | $8,193 | $125,243 |
18 | 15b | $117,085 | - | $117,085 | $8,196 | $125,281 |
19 | 15c | $117,085 | - | $117,085 | $8,196 | $125,281 |
20 | 16a | $117,085 | $1,521 | $118,606 | $8,302 | $126,908 |
21 | 16b | $119,394 | - | $119,394 | $8,358 | $127,752 |
22 | 16c | $120,643 | - | $120,643 | $8,445 | $129,088 |
23 | 17a | $120,683 | $665 | $121,348 | $8,494 | $129,842 |
24 | 17b | $121,400 | - | $121,400 | $8,498 | $129,898 |
25 | 18a | $121,400 | $1,518 | $122,918 | $8,604 | $131,523 |
26 | 18b | $122,964 | - | $122,964 | $8,607 | $131,571 |
27 | 18c | $122,964 | - | $122,964 | $8,607 | $131,571 |
28 | 18d | $122,964 | - | $122,964 | $8,607 | $131,571 |
29 | 18e | $122,964 | - | $122,964 | $8,607 | $131,571 |
30 | 18f | $122,964 | - | $122,964 | $8,607 | $131,571 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $77,207 | - | $77,207 | $5,404 | $82,611 |
2 | 2 | $77,207 | $1,130 | $78,337 | $5,484 | $83,821 |
