A-1C. Teacher Salaries: 248-Day Schedule
For more information about steps and lanes, go to Appendix A-1.
Lane 1 / 248-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $64,682 | - | $64,682 | $4,528 | $69,209 |
2 | 2 | $64,682 | $1,108 | $65,790 | $4,605 | $70,395 |
3 | 3 | $65,823 | $1,330 | $67,153 | $4,701 | $71,854 |
4 | 4 | $67,221 | $1,441 | $68,662 | $4,806 | $73,469 |
5 | 5 | $68,764 | $2,327 | $71,091 | $4,976 | $76,067 |
6 | 6 | $71,225 | $2,882 | $74,107 | $5,188 | $79,295 |
7 | 7 | $74,284 | $3,048 | $77,332 | $5,413 | $82,746 |
8 | 8 | $77,571 | $3,048 | $80,619 | $5,643 | $86,262 |
9 | 9 | $80,903 | $3,048 | $83,951 | $5,877 | $89,827 |
10 | 10 | $86,362 | $2,881 | $89,243 | $6,247 | $95,490 |
11 | 11 | $91,710 | $2,660 | $94,370 | $6,606 | $100,975 |
12 | 12 | $96,446 | $2,217 | $98,663 | $6,906 | $105,569 |
13 | 13 | $99,740 | $1,884 | $101,624 | $7,114 | $108,737 |
14 | 14a | $102,058 | $1,607 | $103,665 | $7,257 | $110,922 |
15 | 14b | $103,665 | - | $103,665 | $7,257 | $110,922 |
16 | 14c | $103,665 | - | $103,665 | $7,257 | $110,922 |
17 | 15a | $103,665 | $1,150 | $104,816 | $7,337 | $112,153 |
18 | 15b | $104,816 | - | $104,816 | $7,337 | $112,153 |
19 | 15c | $104,816 | - | $104,816 | $7,337 | $112,153 |
20 | 16a | $105,520 | $1,493 | $107,013 | $7,491 | $114,504 |
21 | 16b | $108,002 | - | $108,002 | $7,560 | $115,562 |
22 | 16c | $108,040 | - | $108,040 | $7,563 | $115,603 |
23 | 17a | $108,072 | $652 | $108,724 | $7,611 | $116,335 |
24 | 17b | $108,724 | - | $108,724 | $7,611 | $116,335 |
25 | 18a | $108,724 | $1,490 | $110,214 | $7,715 | $117,929 |
26 | 18b | $110,214 | - | $110,214 | $7,715 | $117,929 |
27 | 18c | $110,214 | - | $110,214 | $7,715 | $117,929 |
28 | 18d | $110,214 | - | $110,214 | $7,715 | $117,929 |
29 | 18e | $110,214 | - | $110,214 | $7,715 | $117,929 |
30 | 18f | $110,214 | - | $110,214 | $7,715 | $117,929 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $66,622 | - | $66,622 | $4,664 | $71,286 |
2 | 2 | $66,622 | $1,108 | $67,730 | $4,741 | $72,471 |
3 | 3 | $67,763 | $1,330 | $69,093 | $4,837 | $73,930 |
4 | 4 | $69,167 | $1,441 | $70,608 | $4,943 | $75,551 |
5 | 5 | $70,722 | $2,327 | $73,049 | $5,113 | $78,163 |
6 | 6 | $73,224 | $2,882 | $76,106 | $5,327 | $81,433 |
7 | 7 | $76,331 | $3,048 | $79,379 | $5,557 | $84,935 |
8 | 8 | $79,652 | $3,048 | $82,700 | $5,789 | $88,489 |
9 | 9 | $83,037 | $3,048 | $86,085 | $6,026 | $92,111 |
10 | 10 | $86,469 | $2,881 | $89,350 | $6,255 | $95,605 |
11 | 11 | $91,920 | $2,660 | $94,580 | $6,621 | $101,201 |
12 | 12 | $97,201 | $2,217 | $99,418 | $6,959 | $106,377 |
13 | 13 | $101,623 | $1,884 | $103,507 | $7,245 | $110,752 |
14 | 14a | $104,673 | $1,607 | $106,280 | $7,440 | $113,719 |
15 | 14b | $106,775 | - | $106,775 | $7,474 | $114,250 |
16 | 14c | $106,775 | - | $106,775 | $7,474 | $114,250 |
17 | 15a | $106,775 | $1,150 | $107,926 | $7,555 | $115,480 |
18 | 15b | $107,960 | - | $107,960 | $7,557 | $115,517 |
19 | 15c | $107,960 | - | $107,960 | $7,557 | $115,517 |
20 | 16a | $107,960 | $1,493 | $109,453 | $7,662 | $117,115 |
21 | 16b | $110,223 | - | $110,223 | $7,716 | $117,939 |
22 | 16c | $111,242 | - | $111,242 | $7,787 | $119,029 |
23 | 17a | $111,281 | $652 | $111,934 | $7,835 | $119,769 |
24 | 17b | $111,986 | - | $111,986 | $7,839 | $119,825 |
25 | 18a | $111,986 | $1,490 | $113,476 | $7,943 | $121,419 |
26 | 18b | $113,520 | - | $113,520 | $7,946 | $121,467 |
27 | 18c | $113,520 | - | $113,520 | $7,946 | $121,467 |
28 | 18d | $113,520 | - | $113,520 | $7,946 | $121,467 |
29 | 18e | $113,520 | - | $113,520 | $7,946 | $121,467 |
30 | 18f | $113,520 | - | $113,520 | $7,946 | $121,467 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $68,621 | - | $68,621 | $4,803 | $73,424 |
2 | 2 | $68,621 | $1,108 | $69,729 | $4,881 | $74,610 |
3 | 3 | $69,762 | $1,330 | $71,092 | $4,976 | $76,068 |
4 | 4 | $71,166 | $1,441 | $72,607 | $5,082 | $77,690 |
5 | 5 | $72,727 | $2,327 | $75,054 | $5,254 | $80,307 |
6 | 6 | $75,241 | $2,882 | $78,123 | $5,469 | $83,591 |
7 | 7 | $78,389 | $3,048 | $81,437 | $5,701 | $87,137 |
8 | 8 | $81,760 | $3,048 | $84,808 | $5,937 | $90,745 |
9 | 9 | $85,181 | $3,048 | $88,229 | $6,176 | $94,405 |
10 | 10 | $88,668 | $2,881 | $91,549 | $6,408 | $97,957 |
11 | 11 | $92,031 | $2,660 | $94,691 | $6,628 | $101,319 |
12 | 12 | $97,418 | $2,217 | $99,635 | $6,974 | $106,609 |
13 | 13 | $102,400 | $1,884 | $104,284 | $7,300 | $111,584 |
14 | 14a | $106,612 | $1,607 | $108,219 | $7,575 | $115,794 |
15 | 14b | $109,468 | - | $109,468 | $7,663 | $117,131 |
16 | 14c | $109,979 | - | $109,979 | $7,698 | $117,677 |
17 | 15a | $109,979 | $1,150 | $111,129 | $7,779 | $118,908 |
18 | 15b | $111,163 | - | $111,163 | $7,781 | $118,945 |
19 | 15c | $111,199 | - | $111,199 | $7,784 | $118,983 |
20 | 16a | $111,199 | $1,493 | $112,692 | $7,888 | $120,580 |
21 | 16b | $112,737 | - | $112,737 | $7,892 | $120,628 |
22 | 16c | $113,530 | - | $113,530 | $7,947 | $121,477 |
23 | 17a | $114,579 | $652 | $115,231 | $8,066 | $123,297 |
24 | 17b | $115,292 | - | $115,292 | $8,070 | $123,362 |
25 | 18a | $115,345 | $1,490 | $116,835 | $8,178 | $125,014 |
26 | 18b | $116,880 | - | $116,880 | $8,182 | $125,062 |
27 | 18c | $116,926 | - | $116,926 | $8,185 | $125,111 |
28 | 18d | $116,926 | - | $116,926 | $8,185 | $125,111 |
29 | 18e | $116,926 | - | $116,926 | $8,185 | $125,111 |
30 | 18f | $116,926 | - | $116,926 | $8,185 | $125,111 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $71,022 | - | $71,022 | $4,972 | $75,994 |
2 | 2 | $71,022 | $1,108 | $72,130 | $5,049 | $77,180 |
3 | 3 | $72,169 | $1,330 | $73,499 | $5,145 | $78,644 |
4 | 4 | $73,580 | $1,441 | $75,021 | $5,251 | $80,273 |
5 | 5 | $75,148 | $2,327 | $77,475 | $5,423 | $82,899 |
6 | 6 | $77,681 | $2,882 | $80,563 | $5,639 | $86,202 |
7 | 7 | $80,857 | $3,048 | $83,905 | $5,873 | $89,778 |
8 | 8 | $84,287 | $3,048 | $87,335 | $6,113 | $93,449 |
9 | 9 | $87,776 | $3,048 | $90,824 | $6,358 | $97,182 |
10 | 10 | $91,317 | $2,881 | $94,198 | $6,594 | $100,792 |
11 | 11 | $94,753 | $2,660 | $97,413 | $6,819 | $104,232 |
12 | 12 | $98,005 | $2,217 | $100,222 | $7,016 | $107,238 |
13 | 13 | $103,122 | $1,884 | $105,006 | $7,350 | $112,356 |
14 | 14a | $107,934 | $1,607 | $109,541 | $7,668 | $117,209 |
15 | 14b | $112,007 | - | $112,007 | $7,840 | $119,847 |
16 | 14c | $113,299 | - | $113,299 | $7,931 | $121,230 |
17 | 15a | $113,828 | $1,150 | $114,978 | $8,048 | $123,026 |
18 | 15b | $115,018 | - | $115,018 | $8,051 | $123,070 |
19 | 15c | $115,054 | - | $115,054 | $8,054 | $123,108 |
20 | 16a | $115,091 | $1,493 | $116,584 | $8,161 | $124,745 |
21 | 16b | $116,636 | - | $116,636 | $8,165 | $124,801 |
22 | 16c | $116,682 | - | $116,682 | $8,168 | $124,850 |
23 | 17a | $117,504 | $652 | $118,156 | $8,271 | $126,427 |
24 | 17b | $119,264 | - | $119,264 | $8,349 | $127,613 |
25 | 18a | $119,327 | $1,490 | $120,817 | $8,457 | $129,274 |
26 | 18b | $120,925 | - | $120,925 | $8,465 | $129,389 |
27 | 18c | $120,971 | - | $120,971 | $8,468 | $129,439 |
28 | 18d | $121,018 | - | $121,018 | $8,471 | $129,490 |
29 | 18e | $121,018 | - | $121,018 | $8,471 | $129,490 |
30 | 18f | $121,018 | - | $121,018 | $8,471 | $129,490 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $73,508 | - | $73,508 | $5,146 | $78,654 |
2 | 2 | $73,508 | $1,108 | $74,616 | $5,223 | $79,839 |
3 | 3 | $74,655 | $1,330 | $75,985 | $5,319 | $81,304 |
4 | 4 | $76,072 | $1,441 | $77,513 | $5,426 | $82,939 |
5 | 5 | $77,647 | $2,327 | $79,974 | $5,598 | $85,572 |
6 | 6 | $80,187 | $2,882 | $83,069 | $5,815 | $88,884 |
7 | 7 | $83,382 | $3,048 | $86,430 | $6,050 | $92,480 |
8 | 8 | $86,842 | $3,048 | $89,890 | $6,292 | $96,182 |
9 | 9 | $90,392 | $3,048 | $93,440 | $6,541 | $99,981 |
10 | 10 | $94,003 | $2,881 | $96,884 | $6,782 | $103,666 |
11 | 11 | $97,495 | $2,660 | $100,155 | $7,011 | $107,166 |
12 | 12 | $100,823 | $2,217 | $103,040 | $7,213 | $110,252 |
13 | 13 | $103,730 | $1,884 | $105,614 | $7,393 | $113,007 |
14 | 14a | $108,681 | $1,607 | $110,288 | $7,720 | $118,008 |
15 | 14b | $113,375 | - | $113,375 | $7,936 | $121,311 |
16 | 14c | $115,927 | - | $115,927 | $8,115 | $124,042 |
17 | 15a | $117,265 | $1,150 | $118,415 | $8,289 | $126,704 |
18 | 15b | $119,002 | - | $119,002 | $8,330 | $127,332 |
19 | 15c | $119,044 | - | $119,044 | $8,333 | $127,377 |
20 | 16a | $119,081 | $1,493 | $120,574 | $8,440 | $129,014 |
21 | 16b | $120,664 | - | $120,664 | $8,446 | $129,111 |
22 | 16c | $120,718 | - | $120,718 | $8,450 | $129,169 |
23 | 17a | $120,766 | $652 | $121,418 | $8,499 | $129,918 |
24 | 17b | $122,291 | - | $122,291 | $8,560 | $130,852 |
25 | 18a | $123,439 | $1,490 | $124,929 | $8,745 | $133,674 |
26 | 18b | $125,045 | - | $125,045 | $8,753 | $133,799 |
27 | 18c | $125,157 | - | $125,157 | $8,761 | $133,918 |
28 | 18d | $125,205 | - | $125,205 | $8,764 | $133,969 |
29 | 18e | $125,254 | - | $125,254 | $8,768 | $134,022 |
30 | 18f | $125,254 | - | $125,254 | $8,768 | $134,022 |
Lane 2 / 248-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $69,163 | - | $69,163 | $4,841 | $74,005 |
2 | 2 | $69,163 | $1,108 | $70,271 | $4,919 | $75,190 |
3 | 3 | $70,304 | $1,330 | $71,634 | $5,014 | $76,649 |
4 | 4 | $71,703 | $1,441 | $73,144 | $5,120 | $78,264 |
5 | 5 | $73,245 | $2,327 | $75,572 | $5,290 | $80,862 |
6 | 6 | $75,706 | $2,882 | $78,588 | $5,501 | $84,089 |
7 | 7 | $78,765 | $3,048 | $81,813 | $5,727 | $87,540 |
8 | 8 | $82,053 | $3,048 | $85,101 | $5,957 | $91,058 |
9 | 9 | $85,383 | $3,048 | $88,431 | $6,190 | $94,622 |
10 | 10 | $90,843 | $2,881 | $93,724 | $6,561 | $100,284 |
11 | 11 | $96,190 | $2,660 | $98,850 | $6,920 | $105,770 |
12 | 12 | $100,926 | $2,217 | $103,143 | $7,220 | $110,363 |
13 | 13 | $104,220 | $1,884 | $106,104 | $7,427 | $113,532 |
14 | 14a | $106,538 | $1,607 | $108,145 | $7,570 | $115,715 |
15 | 14b | $108,145 | - | $108,145 | $7,570 | $115,715 |
16 | 14c | $108,145 | - | $108,145 | $7,570 | $115,715 |
17 | 15a | $108,145 | $1,150 | $109,295 | $7,651 | $116,946 |
18 | 15b | $109,295 | - | $109,295 | $7,651 | $116,946 |
19 | 15c | $109,295 | - | $109,295 | $7,651 | $116,946 |
20 | 16a | $110,000 | $1,493 | $111,493 | $7,804 | $119,297 |
21 | 16b | $112,614 | - | $112,614 | $7,883 | $120,497 |
22 | 16c | $112,653 | - | $112,653 | $7,886 | $120,538 |
23 | 17a | $112,684 | $652 | $113,337 | $7,934 | $121,270 |
24 | 17b | $113,337 | - | $113,337 | $7,934 | $121,270 |
25 | 18a | $113,337 | $1,490 | $114,827 | $8,038 | $122,864 |
26 | 18b | $114,827 | - | $114,827 | $8,038 | $122,864 |
27 | 18c | $114,827 | - | $114,827 | $8,038 | $122,864 |
28 | 18d | $114,827 | - | $114,827 | $8,038 | $122,864 |
29 | 18e | $114,827 | - | $114,827 | $8,038 | $122,864 |
30 | 18f | $114,827 | - | $114,827 | $8,038 | $122,864 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $71,238 | - | $71,238 | $4,987 | $76,225 |
2 | 2 | $71,238 | $1,108 | $72,346 | $5,064 | $77,410 |
3 | 3 | $72,379 | $1,330 | $73,709 | $5,160 | $78,869 |
4 | 4 | $73,784 | $1,441 | $75,225 | $5,266 | $80,490 |
5 | 5 | $75,338 | $2,327 | $77,665 | $5,437 | $83,102 |
6 | 6 | $77,839 | $2,882 | $80,721 | $5,650 | $86,371 |
7 | 7 | $80,946 | $3,048 | $83,994 | $5,880 | $89,873 |
8 | 8 | $84,267 | $3,048 | $87,315 | $6,112 | $93,427 |
9 | 9 | $87,654 | $3,048 | $90,702 | $6,349 | $97,051 |
10 | 10 | $91,084 | $2,881 | $93,965 | $6,578 | $100,543 |
11 | 11 | $96,535 | $2,660 | $99,195 | $6,944 | $106,139 |
12 | 12 | $101,816 | $2,217 | $104,033 | $7,282 | $111,315 |
13 | 13 | $106,237 | $1,884 | $108,121 | $7,568 | $115,689 |
14 | 14a | $109,288 | $1,607 | $110,895 | $7,763 | $118,657 |
15 | 14b | $111,389 | - | $111,389 | $7,797 | $119,186 |
16 | 14c | $111,389 | - | $111,389 | $7,797 | $119,186 |
17 | 15a | $111,389 | $1,150 | $112,539 | $7,878 | $120,417 |
18 | 15b | $112,574 | - | $112,574 | $7,880 | $120,454 |
19 | 15c | $112,574 | - | $112,574 | $7,880 | $120,454 |
20 | 16a | $112,574 | $1,493 | $114,067 | $7,985 | $122,052 |
21 | 16b | $114,837 | - | $114,837 | $8,039 | $122,876 |
22 | 16c | $115,993 | - | $115,993 | $8,119 | $124,112 |
23 | 17a | $116,032 | $652 | $116,685 | $8,168 | $124,852 |
24 | 17b | $116,737 | - | $116,737 | $8,172 | $124,908 |
25 | 18a | $116,737 | $1,490 | $118,227 | $8,276 | $126,503 |
26 | 18b | $118,271 | - | $118,271 | $8,279 | $126,550 |
27 | 18c | $118,271 | - | $118,271 | $8,279 | $126,550 |
28 | 18d | $118,271 | - | $118,271 | $8,279 | $126,550 |
29 | 18e | $118,271 | - | $118,271 | $8,279 | $126,550 |
30 | 18f | $118,271 | - | $118,271 | $8,279 | $126,550 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $73,375 | - | $73,375 | $5,136 | $78,512 |
2 | 2 | $73,375 | $1,108 | $74,483 | $5,214 | $79,697 |
3 | 3 | $74,517 | $1,330 | $75,847 | $5,309 | $81,156 |
4 | 4 | $75,921 | $1,441 | $77,362 | $5,415 | $82,777 |
5 | 5 | $77,481 | $2,327 | $79,808 | $5,587 | $85,395 |
6 | 6 | $79,995 | $2,882 | $82,877 | $5,801 | $88,679 |
7 | 7 | $83,142 | $3,048 | $86,190 | $6,033 | $92,224 |
8 | 8 | $86,513 | $3,048 | $89,561 | $6,269 | $95,831 |
9 | 9 | $89,935 | $3,048 | $92,983 | $6,509 | $99,492 |
10 | 10 | $93,423 | $2,881 | $96,304 | $6,741 | $103,045 |
11 | 11 | $96,784 | $2,660 | $99,444 | $6,961 | $106,405 |
12 | 12 | $102,171 | $2,217 | $104,388 | $7,307 | $111,695 |
13 | 13 | $107,154 | $1,884 | $109,038 | $7,633 | $116,670 |
14 | 14a | $111,365 | $1,607 | $112,972 | $7,908 | $120,880 |
15 | 14b | $114,221 | - | $114,221 | $7,995 | $122,217 |
16 | 14c | $114,731 | - | $114,731 | $8,031 | $122,762 |
17 | 15a | $114,731 | $1,150 | $115,881 | $8,112 | $123,993 |
18 | 15b | $115,916 | - | $115,916 | $8,114 | $124,030 |
19 | 15c | $115,951 | - | $115,951 | $8,117 | $124,068 |
20 | 16a | $115,951 | $1,493 | $117,444 | $8,221 | $125,665 |
21 | 16b | $117,489 | - | $117,489 | $8,224 | $125,713 |
22 | 16c | $118,283 | - | $118,283 | $8,280 | $126,562 |
23 | 17a | $119,473 | $652 | $120,125 | $8,409 | $128,533 |
24 | 17b | $120,185 | - | $120,185 | $8,413 | $128,598 |
25 | 18a | $120,239 | $1,490 | $121,729 | $8,521 | $130,250 |
26 | 18b | $121,773 | - | $121,773 | $8,524 | $130,298 |
27 | 18c | $121,820 | - | $121,820 | $8,527 | $130,347 |
28 | 18d | $121,820 | - | $121,820 | $8,527 | $130,347 |
29 | 18e | $121,820 | - | $121,820 | $8,527 | $130,347 |
30 | 18f | $121,820 | - | $121,820 | $8,527 | $130,347 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $75,943 | - | $75,943 | $5,316 | $81,259 |
2 | 2 | $75,943 | $1,108 | $77,051 | $5,394 | $82,445 |
3 | 3 | $77,090 | $1,330 | $78,420 | $5,489 | $83,910 |
4 | 4 | $78,501 | $1,441 | $79,942 | $5,596 | $85,538 |
5 | 5 | $80,069 | $2,327 | $82,396 | $5,768 | $88,164 |
6 | 6 | $82,602 | $2,882 | $85,484 | $5,984 | $91,467 |
7 | 7 | $85,778 | $3,048 | $88,826 | $6,218 | $95,044 |
8 | 8 | $89,207 | $3,048 | $92,255 | $6,458 | $98,713 |
9 | 9 | $92,696 | $3,048 | $95,744 | $6,702 | $102,446 |
10 | 10 | $96,237 | $2,881 | $99,118 | $6,938 | $106,057 |
11 | 11 | $99,674 | $2,660 | $102,334 | $7,163 | $109,498 |
12 | 12 | $102,925 | $2,217 | $105,142 | $7,360 | $112,502 |
13 | 13 | $108,042 | $1,884 | $109,926 | $7,695 | $117,621 |
14 | 14a | $112,854 | $1,607 | $114,461 | $8,012 | $122,473 |
15 | 14b | $116,926 | - | $116,926 | $8,185 | $125,110 |
16 | 14c | $118,219 | - | $118,219 | $8,275 | $126,494 |
17 | 15a | $118,747 | $1,150 | $119,897 | $8,393 | $128,289 |
18 | 15b | $119,937 | - | $119,937 | $8,396 | $128,333 |
19 | 15c | $119,973 | - | $119,973 | $8,398 | $128,371 |
20 | 16a | $120,009 | $1,493 | $121,502 | $8,505 | $130,008 |
21 | 16b | $121,555 | - | $121,555 | $8,509 | $130,064 |
22 | 16c | $121,601 | - | $121,601 | $8,512 | $130,113 |
23 | 17a | $122,422 | $652 | $123,075 | $8,615 | $131,690 |
24 | 17b | $124,329 | - | $124,329 | $8,703 | $133,032 |
25 | 18a | $124,392 | $1,490 | $125,882 | $8,812 | $134,693 |
26 | 18b | $125,989 | - | $125,989 | $8,819 | $134,809 |
27 | 18c | $126,036 | - | $126,036 | $8,822 | $134,858 |
28 | 18d | $126,083 | - | $126,083 | $8,826 | $134,909 |
29 | 18e | $126,083 | - | $126,083 | $8,826 | $134,909 |
30 | 18f | $126,083 | - | $126,083 | $8,826 | $134,909 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $78,601 | - | $78,601 | $5,502 | $84,104 |
2 | 2 | $78,601 | $1,108 | $79,709 | $5,580 | $85,289 |
3 | 3 | $79,748 | $1,330 | $81,078 | $5,675 | $86,754 |
4 | 4 | $81,165 | $1,441 | $82,606 | $5,782 | $88,388 |
5 | 5 | $82,740 | $2,327 | $85,067 | $5,955 | $91,022 |
6 | 6 | $85,280 | $2,882 | $88,162 | $6,171 | $94,334 |
7 | 7 | $88,475 | $3,048 | $91,523 | $6,407 | $97,930 |
8 | 8 | $91,935 | $3,048 | $94,983 | $6,649 | $101,632 |
9 | 9 | $95,484 | $3,048 | $98,532 | $6,897 | $105,429 |
10 | 10 | $99,095 | $2,881 | $101,976 | $7,138 | $109,114 |
11 | 11 | $102,587 | $2,660 | $105,247 | $7,367 | $112,615 |
12 | 12 | $105,916 | $2,217 | $108,133 | $7,569 | $115,702 |
13 | 13 | $108,822 | $1,884 | $110,706 | $7,749 | $118,455 |
14 | 14a | $113,773 | $1,607 | $115,380 | $8,077 | $123,457 |
15 | 14b | $118,467 | - | $118,467 | $8,293 | $126,760 |
16 | 14c | $121,018 | - | $121,018 | $8,471 | $129,489 |
17 | 15a | $122,357 | $1,150 | $123,507 | $8,645 | $132,152 |
18 | 15b | $124,093 | - | $124,093 | $8,687 | $132,780 |
19 | 15c | $124,135 | - | $124,135 | $8,689 | $132,824 |
20 | 16a | $124,172 | $1,493 | $125,665 | $8,797 | $134,461 |
21 | 16b | $125,755 | - | $125,755 | $8,803 | $134,558 |
22 | 16c | $125,809 | - | $125,809 | $8,807 | $134,616 |
23 | 17a | $125,857 | $652 | $126,509 | $8,856 | $135,365 |
24 | 17b | $127,382 | - | $127,382 | $8,917 | $136,299 |
25 | 18a | $128,681 | $1,490 | $130,171 | $9,112 | $139,283 |
26 | 18b | $130,287 | - | $130,287 | $9,120 | $139,407 |
27 | 18c | $130,399 | - | $130,399 | $9,128 | $139,527 |
28 | 18d | $130,447 | - | $130,447 | $9,131 | $139,578 |
29 | 18e | $130,496 | - | $130,496 | $9,135 | $139,631 |
30 | 18f | $130,496 | - | $130,496 | $9,135 | $139,631 |
Lane 3 / 248-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $71,402 | - | $71,402 | $4,998 | $76,401 |
2 | 2 | $71,402 | $1,108 | $72,510 | $5,076 | $77,586 |
3 | 3 | $72,544 | $1,330 | $73,874 | $5,171 | $79,045 |
4 | 4 | $73,942 | $1,441 | $75,383 | $5,277 | $80,660 |
5 | 5 | $75,485 | $2,327 | $77,812 | $5,447 | $83,259 |
6 | 6 | $77,946 | $2,882 | $80,828 | $5,658 | $86,486 |
7 | 7 | $81,005 | $3,048 | $84,053 | $5,884 | $89,937 |
8 | 8 | $84,292 | $3,048 | $87,340 | $6,114 | $93,454 |
9 | 9 | $87,624 | $3,048 | $90,672 | $6,347 | $97,019 |
10 | 10 | $93,083 | $2,881 | $95,964 | $6,717 | $102,681 |
11 | 11 | $98,429 | $2,660 | $101,089 | $7,076 | $108,166 |
12 | 12 | $103,167 | $2,217 | $105,384 | $7,377 | $112,761 |
13 | 13 | $106,462 | $1,884 | $108,346 | $7,584 | $115,930 |
14 | 14a | $108,778 | $1,607 | $110,385 | $7,727 | $118,112 |
15 | 14b | $110,385 | - | $110,385 | $7,727 | $118,112 |
16 | 14c | $110,385 | - | $110,385 | $7,727 | $118,112 |
17 | 15a | $110,385 | $1,150 | $111,535 | $7,807 | $119,343 |
18 | 15b | $111,535 | - | $111,535 | $7,807 | $119,343 |
19 | 15c | $111,535 | - | $111,535 | $7,807 | $119,343 |
20 | 16a | $112,242 | $1,493 | $113,735 | $7,961 | $121,697 |
21 | 16b | $114,921 | - | $114,921 | $8,044 | $122,966 |
22 | 16c | $114,960 | - | $114,960 | $8,047 | $123,007 |
23 | 17a | $114,991 | $652 | $115,643 | $8,095 | $123,738 |
24 | 17b | $115,643 | - | $115,643 | $8,095 | $123,738 |
25 | 18a | $115,643 | $1,490 | $117,133 | $8,199 | $125,333 |
26 | 18b | $117,133 | - | $117,133 | $8,199 | $125,333 |
27 | 18c | $117,133 | - | $117,133 | $8,199 | $125,333 |
28 | 18d | $117,133 | - | $117,133 | $8,199 | $125,333 |
29 | 18e | $117,133 | - | $117,133 | $8,199 | $125,333 |
30 | 18f | $117,133 | - | $117,133 | $8,199 | $125,333 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $73,545 | - | $73,545 | $5,148 | $78,693 |
2 | 2 | $73,545 | $1,108 | $74,653 | $5,226 | $79,878 |
3 | 3 | $74,686 | $1,330 | $76,016 | $5,321 | $81,337 |
4 | 4 | $76,090 | $1,441 | $77,531 | $5,427 | $82,958 |
5 | 5 | $77,645 | $2,327 | $79,972 | $5,598 | $85,570 |
6 | 6 | $80,146 | $2,882 | $83,028 | $5,812 | $88,840 |
7 | 7 | $83,253 | $3,048 | $86,301 | $6,041 | $92,342 |
8 | 8 | $86,575 | $3,048 | $89,623 | $6,274 | $95,896 |
9 | 9 | $89,960 | $3,048 | $93,008 | $6,511 | $99,519 |
10 | 10 | $93,392 | $2,881 | $96,273 | $6,739 | $103,012 |
11 | 11 | $98,843 | $2,660 | $101,503 | $7,105 | $108,608 |
12 | 12 | $104,122 | $2,217 | $106,339 | $7,444 | $113,783 |
13 | 13 | $108,545 | $1,884 | $110,429 | $7,730 | $118,160 |
14 | 14a | $111,596 | $1,607 | $113,203 | $7,924 | $121,127 |
15 | 14b | $113,697 | - | $113,697 | $7,959 | $121,656 |
16 | 14c | $113,697 | - | $113,697 | $7,959 | $121,656 |
17 | 15a | $113,697 | $1,150 | $114,847 | $8,039 | $122,886 |
18 | 15b | $114,881 | - | $114,881 | $8,042 | $122,923 |
19 | 15c | $114,881 | - | $114,881 | $8,042 | $122,923 |
20 | 16a | $114,881 | $1,493 | $116,374 | $8,146 | $124,521 |
21 | 16b | $117,147 | - | $117,147 | $8,200 | $125,347 |
22 | 16c | $118,369 | - | $118,369 | $8,286 | $126,655 |
23 | 17a | $118,408 | $652 | $119,061 | $8,334 | $127,395 |
24 | 17b | $119,113 | - | $119,113 | $8,338 | $127,451 |
25 | 18a | $119,113 | $1,490 | $120,603 | $8,442 | $129,045 |
26 | 18b | $120,647 | - | $120,647 | $8,445 | $129,093 |
27 | 18c | $120,647 | - | $120,647 | $8,445 | $129,093 |
28 | 18d | $120,647 | - | $120,647 | $8,445 | $129,093 |
29 | 18e | $120,647 | - | $120,647 | $8,445 | $129,093 |
30 | 18f | $120,647 | - | $120,647 | $8,445 | $129,093 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $75,751 | - | $75,751 | $5,303 | $81,053 |
2 | 2 | $75,751 | $1,108 | $76,859 | $5,380 | $82,239 |
