A-3D. Compensation for Teachers Engaged in Extracurricular Activities
-
High School Sports, Clubs and Other Extracurricular Activities
-
Elementary School Sports, Clubs and Other Ex- tracurricular Activities.
ACTIVITY Position |
FY20 | FY21 | FY22 | FY23 | FY24 | Maximum Hours |
---|---|---|---|---|---|---|
FOOTBALL | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 240 |
Head Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 160 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
CROSS COUNTRY | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
BASKETBALL | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 240 |
Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
SWIMMING | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 77 |
WRESTLING | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Frosh-Soph Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 77 |
Assistant Varsity Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
TRACK AND FIELD (Indoor and Outdoor) | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 77 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
BASEBALL | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 140 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
GYMNASTICS | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
TENNIS | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Junior Varsity Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
GOLF | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
BOWLING | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
SOCCER | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Junior Varsity Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 140 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
CHEERLEADING | ||||||
Fall | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 32.5 |
Winter | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 32.5 |
Competition | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 11 |
POM PON | ||||||
Fall | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 23 |
Winter | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 23 |
Competition | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 6 |
VOLLEYBALL | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 140 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
SOFTBALL | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 65 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 140 |
Freshman Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 52 |
WATER POLO | ||||||
Varsity Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Frosh-Soph Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
LACROSSE | ||||||
Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
Sophomore Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 70 |
ATHLETIC DIRECTOR | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 200 |
CHESS | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 20 |
CHECKERS | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 20 |
ICE SKATING | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 5 |
INTRAMURALS | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 70 |
INSTRUMENTAL GROUP | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 85 |
VOCAL GROUPS | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 50 |
DRAMA | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 75 |
OTHER CLUBS | ||||||
(Flat Rate) | $240.93 | $248.15 | $255.60 | $264.55 | $273.80 | n/a |
OTHER ACTIVITIES (Approved by Principal) | ||||||
$757.15 | $779.87 | $803.27 | $831.38 | $860.48 | n/a | |
CROWD CONTROL (Approved Sports Teams Only-Per Session Rate) | ||||||
Monday–Friday | $25.17 | $25.92 | $26.70 | $27.63 | $28.60 | n/a |
Saturday | $37.75 | $38.89 | $40.05 | $41.46 | $42.91 | n/a |
ACTIVITY Position |
FY20 | FY21 | FY22 | FY23 | FY24 | Maximum Hours |
---|---|---|---|---|---|---|
BASKETBALL | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 20 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 30 |
CHEERLEADING | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
CHESS | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
CROSS COUNTRY | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
DOUBLE DUTCH | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
FLAG FOOTBALL | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
TACKLE FOOTBALL | ||||||
Director | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 110 |
5th and 6th Grade Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 50 |
5th and 6th Grade Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 50 |
7th and 8th Grade Head Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 50 |
7th and 8th Grade Assistant Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 50 |
GOLF | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
POM PON | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
SOCCER | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 20 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 30 |
SOFTBALL–16” | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
SOFTBALL–FAST PITCH | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
TENNIS | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
TRACK AND FIELD | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
VOLLEYBALL | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
WRESTLING | ||||||
5th and 6th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 17 |
7th and 8th Grade Coach | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 25 |
AREA MANAGERS | ||||||
(All Managers) | $27.00 | $27.81 | $28.64 | $29.64 | $30.68 | 192 |