CPS 2019–24 » A. Salary Schedules and Other Compensation A-1H . PSRP Salaries: 52-week Schedule For more information about PSRP salaries, steps, lanes and pension compensation, go to Appendix A-1 . To skip to your salary table, click your job title in the list of links below.
Attendance Coordinator
Audio And Vision Screen Tech
Audio-Visual Technician
College and Career Specialist
College/Career Coach
Community Relations Rep
Community Relations Rep II
Comprehensive Service Coord
Computer Technician
CTE Academy Coordinator
Ed Sign Language Interpreter
Family Engagement Coordinator
Gear Up Coach
Health Service Nurse
Hospital Licensed Prac Nurse
Instructor Assistant
Interpreter Clerk
Parent Advocate
Parent Advocate-Bilingual
School Assist Bilingual-Spnish
School Assistant
School Assistant-Bilingual
School Clerk
School Clerk (Bilin Spanish)
School Clerk Assistant
School Community Representive
School Counseling Office Asst
School Library Assistant
School Social Svc Assistant
Special Education Support Clrk
STLS Advocate
Student Special Needs Prm Asst
Student Special Svc Advocate
Teacher Assistant
Teacher Assistant Bilingual
Teacher Asst Bil Spanish
Teacher Asst-Montessori Prm
Technology Coordinator
Youth Intervention Specialist
Teacher Assistant, Teacher Assistant Bilingual, Teacher Asst Bil Spanish
2019–20
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $37,065.48 $2,594.58 $39,660.07
2 $38,968.10 $2,727.77 $41,695.86
3 $40,968.37 $2,867.79 $43,836.16
4 $43,071.32 $3,014.99 $46,086.32
5 $45,282.22 $3,169.76 $48,451.98
6 $47,606.61 $3,332.46 $50,939.07
7 $50,050.31 $3,503.52 $53,553.84
8 $52,619.45 $3,683.36 $56,302.81
9 $54,198.04 $3,793.86 $57,991.90
10 $55,823.98 $3,907.68 $59,731.66
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $38,548.10 $2,698.37 $41,246.47
2 $40,526.82 $2,836.88 $43,363.70
3 $42,607.11 $2,982.50 $45,589.60
4 $44,794.18 $3,135.59 $47,929.77
5 $47,093.51 $3,296.55 $50,390.06
6 $49,510.88 $3,465.76 $52,976.64
7 $52,052.33 $3,643.66 $55,695.99
8 $54,724.23 $3,830.70 $58,554.93
9 $56,365.96 $3,945.62 $60,311.57
10 $58,056.94 $4,063.99 $62,120.92
2020–21
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $38,177.45 $2,672.42 $40,849.87
2 $40,137.14 $2,809.60 $42,946.74
3 $42,197.42 $2,953.82 $45,151.24
4 $44,363.46 $3,105.44 $47,468.91
5 $46,640.69 $3,264.85 $49,905.54
6 $49,034.81 $3,432.44 $52,467.25
7 $51,551.82 $3,608.63 $55,160.45
8 $54,198.04 $3,793.86 $57,991.90
9 $55,823.98 $3,907.68 $59,731.66
10 $57,498.70 $4,024.91 $61,523.61
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $39,704.54 $2,779.32 $42,483.86
2 $41,742.62 $2,921.98 $44,664.61
3 $43,885.32 $3,071.97 $46,957.29
4 $46,138.00 $3,229.66 $49,367.66
5 $48,506.32 $3,395.44 $51,901.76
6 $50,996.20 $3,569.73 $54,565.94
7 $53,613.90 $3,752.97 $57,366.87
8 $56,365.96 $3,945.62 $60,311.57
9 $58,056.94 $4,063.99 $62,120.92
10 $59,798.64 $4,185.91 $63,984.55
2021–22
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $39,322.77 $2,752.59 $42,075.36
2 $41,341.25 $2,893.89 $44,235.14
3 $43,463.35 $3,042.43 $46,505.78
4 $45,694.37 $3,198.61 $48,892.97
5 $48,039.91 $3,362.79 $51,402.71
6 $50,505.85 $3,535.41 $54,041.26
7 $53,098.38 $3,716.89 $56,815.26
8 $55,823.98 $3,907.68 $59,731.66
9 $57,498.70 $4,024.91 $61,523.61
10 $59,223.66 $4,145.66 $63,369.31
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $40,895.68 $2,862.70 $43,758.38
2 $42,994.90 $3,009.64 $46,004.55
3 $45,201.88 $3,164.13 $48,366.01
4 $47,522.14 $3,326.55 $50,848.69
5 $49,961.51 $3,497.31 $53,458.81
6 $52,526.09 $3,676.83 $56,202.92
7 $55,222.31 $3,865.56 $59,087.87
8 $58,056.94 $4,063.99 $62,120.92
9 $59,798.64 $4,185.91 $63,984.55
10 $61,592.60 $4,311.48 $65,904.09
Lane 3 / G47/N47
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,075.36 $2,945.28 $45,020.64
2 $44,235.14 $3,096.46 $47,331.60
3 $46,505.78 $3,255.40 $49,761.18
4 $48,892.97 $3,422.51 $52,315.48
5 $51,402.71 $3,598.19 $55,000.90
6 $54,041.26 $3,782.89 $57,824.15
7 $56,815.26 $3,977.07 $60,792.33
8 $59,731.66 $4,181.22 $63,912.87
9 $61,523.61 $4,306.65 $65,830.26
10 $63,369.31 $4,435.85 $67,805.17
2022–23
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $40,699.07 $2,848.93 $43,548.00
2 $42,788.20 $2,995.17 $45,783.37
3 $44,984.56 $3,148.92 $48,133.48
4 $47,293.67 $3,310.56 $50,604.23
5 $49,721.31 $3,480.49 $53,201.80
6 $52,273.56 $3,659.15 $55,932.71
7 $54,956.82 $3,846.98 $58,803.80
8 $57,777.82 $4,044.45 $61,822.26
9 $59,511.15 $4,165.78 $63,676.93
10 $61,296.49 $4,290.75 $65,587.24
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,327.03 $2,962.89 $45,289.92
2 $44,499.72 $3,114.98 $47,614.70
3 $46,783.95 $3,274.88 $50,058.82
4 $49,185.42 $3,442.98 $52,628.40
5 $51,710.16 $3,619.71 $55,329.87
6 $54,364.50 $3,805.52 $58,170.02
7 $57,155.09 $4,000.86 $61,155.95
8 $60,088.93 $4,206.23 $64,295.15
9 $61,891.60 $4,332.41 $66,224.01
10 $63,748.34 $4,462.38 $68,210.73
Lane 3 / G47/N47
Step Salary Pens Pickup / Added Salary Total Comp.
1 $43,548.00 $3,048.36 $46,596.36
2 $45,783.37 $3,204.84 $48,988.21
3 $48,133.48 $3,369.34 $51,502.83
4 $50,604.23 $3,542.30 $54,146.52
5 $53,201.80 $3,724.13 $56,925.93
6 $55,932.71 $3,915.29 $59,848.00
7 $58,803.80 $4,116.27 $62,920.06
8 $61,822.26 $4,327.56 $66,149.82
9 $63,676.93 $4,457.39 $68,134.32
10 $65,587.24 $4,591.11 $70,178.35
2023–24
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,123.53 $2,948.65 $45,072.18
2 $44,285.78 $3,100.00 $47,385.79
3 $46,559.02 $3,259.13 $49,818.15
4 $48,948.95 $3,426.43 $52,375.38
5 $51,461.55 $3,602.31 $55,063.86
6 $54,103.13 $3,787.22 $57,890.35
7 $56,880.31 $3,981.62 $60,861.93
8 $59,800.04 $4,186.00 $63,986.04
9 $61,594.04 $4,311.58 $65,905.62
10 $63,441.86 $4,440.93 $67,882.79
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $43,808.48 $3,066.59 $46,875.07
2 $46,057.21 $3,224.01 $49,281.22
3 $48,421.38 $3,389.50 $51,810.88
4 $50,906.91 $3,563.48 $54,470.39
5 $53,520.02 $3,746.40 $57,266.42
6 $56,267.26 $3,938.71 $60,205.97
7 $59,155.52 $4,140.89 $63,296.41
8 $62,192.04 $4,353.44 $66,545.48
9 $64,057.80 $4,484.05 $68,541.85
10 $65,979.54 $4,618.57 $70,598.10
Lane 3 / G47/N47
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,072.18 $3,155.05 $48,227.23
2 $47,385.79 $3,317.01 $50,702.79
3 $49,818.15 $3,487.27 $53,305.42
4 $52,375.38 $3,666.28 $56,041.65
5 $55,063.86 $3,854.47 $58,918.33
6 $57,890.35 $4,052.32 $61,942.68
7 $60,861.93 $4,260.34 $65,122.27
8 $63,986.04 $4,479.02 $68,465.07
9 $65,905.62 $4,613.39 $70,519.02
10 $67,882.79 $4,751.80 $72,634.59
Hospital Licensed Prac Nurse (LPN), Audio And Vision Screen Tech, Family Engagement Coordinator, Comprehensive Service Coord, Attendance Coordinator
2019–20
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $49,993.89 $3,499.57 $53,493.46
2 $52,560.13 $3,679.21 $56,239.34
3 $55,258.10 $3,868.07 $59,126.17
4 $58,094.56 $4,066.62 $62,161.18
5 $61,076.62 $4,275.36 $65,351.99
6 $64,211.75 $4,494.82 $68,706.58
7 $67,507.82 $4,725.55 $72,233.36
8 $70,973.07 $4,968.11 $75,941.18
9 $73,102.26 $5,117.16 $78,219.42
10 $75,295.33 $5,270.67 $80,566.00
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $51,993.64 $3,639.56 $55,633.20
2 $54,662.54 $3,826.38 $58,488.91
3 $57,468.43 $4,022.79 $61,491.22
4 $60,418.35 $4,229.28 $64,647.63
5 $63,519.69 $4,446.38 $67,966.07
6 $66,780.22 $4,674.62 $71,454.84
7 $70,208.13 $4,914.57 $75,122.70
8 $73,811.99 $5,166.84 $78,978.83
9 $76,026.35 $5,321.84 $81,348.20
10 $78,307.14 $5,481.50 $83,788.64
2020–21
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $51,493.71 $3,604.56 $55,098.26
2 $54,136.94 $3,789.59 $57,926.52
3 $56,915.85 $3,984.11 $60,899.95
4 $59,837.40 $4,188.62 $64,026.02
5 $62,908.92 $4,403.62 $67,312.55
6 $66,138.11 $4,629.67 $70,767.77
7 $69,533.05 $4,867.31 $74,400.36
8 $73,102.26 $5,117.16 $78,219.42
9 $75,295.33 $5,270.67 $80,566.00
10 $77,554.19 $5,428.79 $82,982.98
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $53,553.45 $3,748.74 $57,302.19
2 $56,302.41 $3,941.17 $60,243.58
3 $59,192.48 $4,143.47 $63,335.95
4 $62,230.90 $4,356.16 $66,587.06
5 $65,425.28 $4,579.77 $70,005.05
6 $68,783.63 $4,814.85 $73,598.49
7 $72,314.37 $5,062.01 $77,376.38
8 $76,026.35 $5,321.84 $81,348.20
9 $78,307.14 $5,481.50 $83,788.64
10 $80,656.36 $5,645.94 $86,302.30
2021–22
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $53,038.52 $3,712.70 $56,751.21
2 $55,761.04 $3,903.27 $59,664.32
3 $58,623.32 $4,103.63 $62,726.95
4 $61,632.52 $4,314.28 $65,946.80
5 $64,796.19 $4,535.73 $69,331.92
6 $68,122.25 $4,768.56 $72,890.81
7 $71,619.04 $5,013.33 $76,632.38
8 $75,295.33 $5,270.67 $80,566.00
9 $77,554.19 $5,428.79 $82,982.98
10 $79,880.81 $5,591.66 $85,472.47
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $55,160.06 $3,861.20 $59,021.26
2 $57,991.48 $4,059.40 $62,050.89
3 $60,968.25 $4,267.78 $65,236.03
4 $64,097.82 $4,486.85 $68,584.67
5 $67,388.04 $4,717.16 $72,105.20
6 $70,847.14 $4,959.30 $75,806.44
7 $74,483.80 $5,213.87 $79,697.67
8 $78,307.14 $5,481.50 $83,788.64
9 $80,656.36 $5,645.94 $86,302.30
10 $83,076.05 $5,815.32 $88,891.37
Lane 3 / G40/N40
Step Salary Pens Pickup / Added Salary Total Comp.
1 $56,751.21 $3,972.58 $60,723.80
2 $59,664.32 $4,176.50 $63,840.82
3 $62,726.95 $4,390.89 $67,117.84
4 $65,946.80 $4,616.28 $70,563.07
5 $69,331.92 $4,853.23 $74,185.16
6 $72,890.81 $5,102.36 $77,993.16
7 $76,632.38 $5,364.27 $81,996.64
8 $80,566.00 $5,639.62 $86,205.62
9 $82,982.98 $5,808.81 $88,791.79
10 $85,472.47 $5,983.07 $91,455.54
2022–23
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $54,894.86 $3,842.64 $58,737.50
2 $57,712.68 $4,039.89 $61,752.57
3 $60,675.14 $4,247.26 $64,922.40
4 $63,789.66 $4,465.28 $68,254.94
5 $67,064.06 $4,694.48 $71,758.54
6 $70,506.53 $4,935.46 $75,441.99
7 $74,125.71 $5,188.80 $79,314.51
8 $77,930.67 $5,455.15 $83,385.81
9 $80,268.59 $5,618.80 $85,887.39
10 $82,676.64 $5,787.36 $88,464.01
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $57,090.66 $3,996.35 $61,087.00
2 $60,021.19 $4,201.48 $64,222.67
3 $63,102.14 $4,417.15 $67,519.29
4 $66,341.25 $4,643.89 $70,985.13
5 $69,746.62 $4,882.26 $74,628.88
6 $73,326.79 $5,132.88 $78,459.67
7 $77,090.74 $5,396.35 $82,487.09
8 $81,047.89 $5,673.35 $86,721.24
9 $83,479.33 $5,843.55 $89,322.88
10 $85,983.71 $6,018.86 $92,002.57
Lane 3 / G40/N40
Step Salary Pens Pickup / Added Salary Total Comp.
1 $58,737.50 $4,111.63 $62,849.13
2 $61,752.57 $4,322.68 $66,075.25
3 $64,922.40 $4,544.57 $69,466.96
4 $68,254.94 $4,777.85 $73,032.78
5 $71,758.54 $5,023.10 $76,781.64
6 $75,441.99 $5,280.94 $80,722.93
7 $79,314.51 $5,552.02 $84,866.52
8 $83,385.81 $5,837.01 $89,222.82
9 $85,887.39 $6,012.12 $91,899.50
10 $88,464.01 $6,192.48 $94,656.49
2023–24
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $56,816.18 $3,977.13 $60,793.32
2 $59,732.62 $4,181.28 $63,913.91
3 $62,798.77 $4,395.91 $67,194.68
4 $66,022.30 $4,621.56 $70,643.86
5 $69,411.30 $4,858.79 $74,270.09
6 $72,974.26 $5,108.20 $78,082.46
7 $76,720.11 $5,370.41 $82,090.52
8 $80,658.24 $5,646.08 $86,304.32
9 $83,077.99 $5,815.46 $88,893.44
10 $85,570.33 $5,989.92 $91,560.25
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $59,088.83 $4,136.22 $63,225.05
2 $62,121.93 $4,348.53 $66,470.46
3 $65,310.72 $4,571.75 $69,882.47
4 $68,663.19 $4,806.42 $73,469.61
5 $72,187.75 $5,053.14 $77,240.89
6 $75,893.23 $5,312.53 $81,205.75
7 $79,788.91 $5,585.22 $85,374.14
8 $83,884.57 $5,871.92 $89,756.49
9 $86,401.11 $6,048.08 $92,449.18
10 $88,993.14 $6,229.52 $95,222.66
Lane 3 / G40/N40
Step Salary Pens Pickup / Added Salary Total Comp.
1 $60,793.32 $4,255.53 $65,048.85
2 $63,913.91 $4,473.97 $68,387.88
3 $67,194.68 $4,703.63 $71,898.31
4 $70,643.86 $4,945.07 $75,588.93
5 $74,270.09 $5,198.91 $79,468.99
6 $78,082.46 $5,465.77 $83,548.23
7 $82,090.52 $5,746.34 $87,836.85
8 $86,304.32 $6,041.30 $92,345.62
9 $88,893.44 $6,222.54 $95,115.99
10 $91,560.25 $6,409.22 $97,969.47
School Clerk, School Clerk (Bilin Spanish), Interpreter Clerk, STLS Advocate
2019–20
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $55,836.86 $3,908.58 $59,745.44
2 $58,703.03 $4,109.21 $62,812.24
3 $61,716.32 $4,320.14 $66,036.47
4 $64,884.29 $4,541.90 $69,426.19
5 $68,214.88 $4,775.04 $72,989.92
6 $71,716.42 $5,020.15 $76,736.57
7 $75,397.71 $5,277.84 $80,675.55
8 $79,267.96 $5,548.76 $84,816.71
9 $81,645.99 $5,715.22 $87,361.21
10 $84,095.37 $5,886.68 $89,982.05
Lane 2 / G31/N31
Step Salary Pens Pickup / Added Salary Total Comp.
1 $58,070.34 $4,064.92 $62,135.26
2 $61,051.15 $4,273.58 $65,324.73
3 $64,184.98 $4,492.95 $68,677.92
4 $67,479.66 $4,723.58 $72,203.24
5 $70,943.47 $4,966.04 $75,909.51
6 $74,585.08 $5,220.96 $79,806.03
7 $78,413.61 $5,488.95 $83,902.57
8 $82,438.67 $5,770.71 $88,209.38
9 $84,911.83 $5,943.83 $90,855.66
10 $87,459.19 $6,122.14 $93,581.33
2020–21
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $57,511.97 $4,025.84 $61,537.80
2 $60,464.12 $4,232.49 $64,696.61
3 $63,567.81 $4,449.75 $68,017.56
4 $66,830.82 $4,678.16 $71,508.98
5 $70,261.32 $4,918.29 $75,179.61
6 $73,867.91 $5,170.75 $79,038.67
7 $77,659.64 $5,436.17 $83,095.81
8 $81,645.99 $5,715.22 $87,361.21
9 $84,095.37 $5,886.68 $89,982.05
10 $86,618.24 $6,063.28 $92,681.51
Lane 2 / G31/N31
Step Salary Pens Pickup / Added Salary Total Comp.
1 $59,812.45 $4,186.87 $63,999.32
2 $62,882.69 $4,401.79 $67,284.47
3 $66,110.52 $4,627.74 $70,738.26
4 $69,504.05 $4,865.28 $74,369.34
5 $73,071.77 $5,115.02 $78,186.80
6 $76,822.63 $5,377.58 $82,200.22
7 $80,766.02 $5,653.62 $86,419.65
8 $84,911.83 $5,943.83 $90,855.66
9 $87,459.19 $6,122.14 $93,581.33
10 $90,082.97 $6,305.81 $96,388.77
2021–22
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $59,237.33 $4,146.61 $63,383.94
2 $62,278.04 $4,359.46 $66,637.51
3 $65,474.85 $4,583.24 $70,058.09
4 $68,835.74 $4,818.50 $73,654.25
5 $72,369.16 $5,065.84 $77,435.00
6 $76,083.95 $5,325.88 $81,409.83
7 $79,989.43 $5,599.26 $85,588.69
8 $84,095.37 $5,886.68 $89,982.05
9 $86,618.24 $6,063.28 $92,681.51
10 $89,216.78 $6,245.17 $95,461.96
Lane 2 / G31/N31
Step Salary Pens Pickup / Added Salary Total Comp.
1 $61,606.82 $4,312.48 $65,919.30
2 $64,769.17 $4,533.84 $69,303.01
3 $68,093.84 $4,766.57 $72,860.41
4 $71,589.17 $5,011.24 $76,600.42
5 $75,263.93 $5,268.47 $80,532.40
6 $79,127.31 $5,538.91 $84,666.22
7 $83,189.00 $5,823.23 $89,012.23
8 $87,459.19 $6,122.14 $93,581.33
9 $90,082.97 $6,305.81 $96,388.77
10 $92,785.45 $6,494.98 $99,280.44
Lane 3 / G47/N47
Step Salary Pens Pickup / Added Salary Total Comp.
1 $63,383.94 $4,436.88 $67,820.81
2 $66,637.51 $4,664.63 $71,302.13
3 $70,058.09 $4,904.07 $74,962.15
4 $73,654.25 $5,155.80 $78,810.04
5 $77,435.00 $5,420.45 $82,855.45
6 $81,409.83 $5,698.69 $87,108.52
7 $85,588.69 $5,991.21 $91,579.90
8 $89,982.05 $6,298.74 $96,280.79
9 $92,681.51 $6,487.71 $99,169.22
10 $95,461.96 $6,682.34 $102,144.29
2022–23
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $61,310.63 $4,291.74 $65,602.38
2 $64,457.78 $4,512.04 $68,969.82
3 $67,766.47 $4,743.65 $72,510.12
4 $71,245.00 $4,987.15 $76,232.15
5 $74,902.08 $5,243.15 $80,145.23
6 $78,746.89 $5,512.28 $84,259.17
7 $82,789.06 $5,795.23 $88,584.29
8 $87,038.71 $6,092.71 $93,131.42
9 $89,649.87 $6,275.49 $95,925.37
10 $92,339.37 $6,463.76 $98,803.13
Lane 2 / G31/N31
Step Salary Pens Pickup / Added Salary Total Comp.
1 $63,763.06 $4,463.41 $68,226.47
2 $67,036.09 $4,692.53 $71,728.61
3 $70,477.12 $4,933.40 $75,410.52
4 $74,094.80 $5,186.64 $79,281.43
5 $77,898.16 $5,452.87 $83,351.04
6 $81,896.77 $5,732.77 $87,629.54
7 $86,100.62 $6,027.04 $92,127.66
8 $90,520.26 $6,336.42 $96,856.68
9 $93,235.87 $6,526.51 $99,762.38
10 $96,032.95 $6,722.31 $102,755.25
Lane 3 / G47/N47
Step Salary Pens Pickup / Added Salary Total Comp.
1 $65,602.38 $4,592.17 $70,194.54
2 $68,969.82 $4,827.89 $73,797.71
3 $72,510.12 $5,075.71 $77,585.83
4 $76,232.15 $5,336.25 $81,568.40
5 $80,145.23 $5,610.17 $85,755.39
6 $84,259.17 $5,898.14 $90,157.31
7 $88,584.29 $6,200.90 $94,785.19
8 $93,131.42 $6,519.20 $99,650.62
9 $95,925.37 $6,714.78 $102,640.14
10 $98,803.13 $6,916.22 $105,719.35
2023–24
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $63,456.50 $4,441.96 $67,898.46
2 $66,713.80 $4,669.97 $71,383.76
3 $70,138.29 $4,909.68 $75,047.97
4 $73,738.57 $5,161.70 $78,900.27
5 $77,523.65 $5,426.66 $82,950.31
6 $81,503.03 $5,705.21 $87,208.24
7 $85,686.67 $5,998.07 $91,684.74
8 $90,085.07 $6,305.95 $96,391.02
9 $92,787.62 $6,495.13 $99,282.75
10 $95,571.25 $6,689.99 $102,261.24
Lane 2 / G31/N31
Step Salary Pens Pickup / Added Salary Total Comp.
1 $65,994.76 $4,619.63 $70,614.40
2 $69,382.35 $4,856.76 $74,239.11
3 $72,943.82 $5,106.07 $78,049.89
4 $76,688.11 $5,368.17 $82,056.28
5 $80,624.60 $5,643.72 $86,268.32
6 $84,763.15 $5,933.42 $90,696.57
7 $89,114.14 $6,237.99 $95,352.13
8 $93,688.47 $6,558.19 $100,246.66
9 $96,499.12 $6,754.94 $103,254.06
10 $99,394.10 $6,957.59 $106,351.69
Lane 3 / G47/N47
Step Salary Pens Pickup / Added Salary Total Comp.
1 $67,898.46 $4,752.89 $72,651.35
2 $71,383.76 $4,996.86 $76,380.63
3 $75,047.97 $5,253.36 $80,301.33
4 $78,900.27 $5,523.02 $84,423.29
5 $82,950.31 $5,806.52 $88,756.83
6 $87,208.24 $6,104.58 $93,312.82
7 $91,684.74 $6,417.93 $98,102.67
8 $96,391.02 $6,747.37 $103,138.39
9 $99,282.75 $6,949.79 $106,232.55
10 $102,261.24 $7,158.29 $109,419.52
Student Special Needs Prm Asst
2019–20
Lane 1 / GA7/NA7
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,603.81 $2,982.27 $45,586.07
2 $44,790.71 $3,135.35 $47,926.06
3 $47,089.86 $3,296.29 $50,386.15
4 $49,507.04 $3,465.49 $52,972.53
5 $52,048.29 $3,643.38 $55,691.67
6 $54,719.99 $3,830.40 $58,550.39
7 $57,528.83 $4,027.02 $61,555.85
8 $60,481.85 $4,233.73 $64,715.58
9 $62,296.30 $4,360.74 $66,657.05
10 $64,165.19 $4,491.56 $68,656.76
Lane 2 / G28/N28
Step Salary Pens Pickup / Added Salary Total Comp.
1 $44,307.96 $3,101.56 $47,409.51
2 $46,582.34 $3,260.76 $49,843.10
3 $48,973.46 $3,428.14 $52,401.60
4 $51,487.32 $3,604.11 $55,091.43
5 $54,130.22 $3,789.12 $57,919.34
6 $56,908.79 $3,983.62 $60,892.41
7 $59,829.98 $4,188.10 $64,018.08
8 $62,901.12 $4,403.08 $67,304.20
9 $64,788.16 $4,535.17 $69,323.33
10 $66,731.80 $4,671.23 $71,403.03
2020–21
Lane 1 / GA7/NA7
Step Salary Pens Pickup / Added Salary Total Comp.
1 $43,881.92 $3,071.73 $46,953.65
2 $46,134.43 $3,229.41 $49,363.84
3 $48,502.56 $3,395.18 $51,897.74
4 $50,992.25 $3,569.46 $54,561.71
5 $53,609.74 $3,752.68 $57,362.42
6 $56,361.59 $3,945.31 $60,306.90
7 $59,254.69 $4,147.83 $63,402.52
8 $62,296.30 $4,360.74 $66,657.05
9 $64,165.19 $4,491.56 $68,656.76
10 $66,090.15 $4,626.31 $70,716.46
Lane 2 / G28/N28
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,637.20 $3,194.60 $48,831.80
2 $47,979.81 $3,358.59 $51,338.39
3 $50,442.66 $3,530.99 $53,973.65
4 $53,031.94 $3,712.24 $56,744.18
5 $55,754.13 $3,902.79 $59,656.92
6 $58,616.05 $4,103.12 $62,719.18
7 $61,624.88 $4,313.74 $65,938.62
8 $64,788.16 $4,535.17 $69,323.33
9 $66,731.80 $4,671.23 $71,403.03
10 $68,733.76 $4,811.36 $73,545.12
2021–22
Lane 1 / GA7/NA7
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,198.38 $3,163.89 $48,362.26
2 $47,518.46 $3,326.29 $50,844.75
3 $49,957.64 $3,497.03 $53,454.67
4 $52,522.02 $3,676.54 $56,198.56
5 $55,218.03 $3,865.26 $59,083.30
6 $58,052.44 $4,063.67 $62,116.11
7 $61,032.33 $4,272.26 $65,304.60
8 $64,165.19 $4,491.56 $68,656.76
9 $66,090.15 $4,626.31 $70,716.46
10 $68,072.85 $4,765.10 $72,837.95
Lane 2 / G28/N28
Step Salary Pens Pickup / Added Salary Total Comp.
1 $47,006.31 $3,290.44 $50,296.75
2 $49,419.20 $3,459.34 $52,878.54
3 $51,955.94 $3,636.92 $55,592.86
4 $54,622.90 $3,823.60 $58,446.50
5 $57,426.76 $4,019.87 $61,446.63
6 $60,374.54 $4,226.22 $64,600.75
7 $63,473.63 $4,443.15 $67,916.78
8 $66,731.80 $4,671.23 $71,403.03
9 $68,733.76 $4,811.36 $73,545.12
10 $70,795.77 $4,955.70 $75,751.47
Lane 3 / G53/N53
Step Salary Pens Pickup / Added Salary Total Comp.
1 $48,362.26 $3,385.36 $51,747.62
2 $50,844.75 $3,559.13 $54,403.89
3 $53,454.67 $3,741.83 $57,196.50
4 $56,198.56 $3,933.90 $60,132.46
5 $59,083.30 $4,135.83 $63,219.13
6 $62,116.11 $4,348.13 $66,464.24
7 $65,304.60 $4,571.32 $69,875.92
8 $68,656.76 $4,805.97 $73,462.73
9 $70,716.46 $4,950.15 $75,666.61
10 $72,837.95 $5,098.66 $77,936.61
2022–23
Lane 1 / GA7/NA7
Step Salary Pens Pickup / Added Salary Total Comp.
1 $46,780.32 $3,274.62 $50,054.94
2 $49,181.61 $3,442.71 $52,624.32
3 $51,706.15 $3,619.43 $55,325.59
4 $54,360.29 $3,805.22 $58,165.51
5 $57,150.66 $4,000.55 $61,151.21
6 $60,084.27 $4,205.90 $64,290.17
7 $63,168.47 $4,421.79 $67,590.26
8 $66,410.98 $4,648.77 $71,059.74
9 $68,403.30 $4,788.23 $73,191.54
10 $70,455.40 $4,931.88 $75,387.28
Lane 2 / G28/N28
Step Salary Pens Pickup / Added Salary Total Comp.
1 $48,651.53 $3,405.61 $52,057.14
2 $51,148.87 $3,580.42 $54,729.29
3 $53,774.40 $3,764.21 $57,538.61
4 $56,534.70 $3,957.43 $60,492.13
5 $59,436.69 $4,160.57 $63,597.26
6 $62,487.64 $4,374.14 $66,861.78
7 $65,695.21 $4,598.66 $70,293.87
8 $69,067.41 $4,834.72 $73,902.13
9 $71,139.44 $4,979.76 $76,119.20
10 $73,273.62 $5,129.15 $78,402.77
Lane 3 / G53/N53
Step Salary Pens Pickup / Added Salary Total Comp.
1 $50,054.94 $3,503.85 $53,558.79
2 $52,624.32 $3,683.70 $56,308.02
3 $55,325.59 $3,872.79 $59,198.38
4 $58,165.51 $4,071.59 $62,237.10
5 $61,151.21 $4,280.58 $65,431.80
6 $64,290.17 $4,500.31 $68,790.48
7 $67,590.26 $4,731.32 $72,321.58
8 $71,059.74 $4,974.18 $76,033.93
9 $73,191.54 $5,123.41 $78,314.94
