A-1A. Teacher Salaries: 208-Day Schedule
For more information about teacher steps, lanes and pension compensation, go to Appendix A-1.
Lane 1 / 208-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $54,547 | - | $54,547 | $3,818 | $58,365 |
2 | 2 | $54,547 | $935 | $55,482 | $3,884 | $59,365 |
3 | 3 | $55,509 | $1,122 | $56,631 | $3,964 | $60,596 |
4 | 4 | $56,689 | $1,215 | $57,904 | $4,053 | $61,957 |
5 | 5 | $57,989 | $1,963 | $59,952 | $4,197 | $64,148 |
6 | 6 | $60,065 | $2,430 | $62,495 | $4,375 | $66,870 |
7 | 7 | $62,644 | $2,570 | $65,214 | $4,565 | $69,779 |
8 | 8 | $65,415 | $2,570 | $67,985 | $4,759 | $72,744 |
9 | 9 | $68,224 | $2,570 | $70,794 | $4,956 | $75,750 |
10 | 10 | $72,830 | $2,430 | $75,260 | $5,268 | $80,528 |
11 | 11 | $77,336 | $2,243 | $79,579 | $5,571 | $85,149 |
12 | 12 | $81,330 | $1,869 | $83,199 | $5,824 | $89,023 |
13 | 13 | $84,107 | $1,589 | $85,696 | $5,999 | $91,694 |
14 | 14a | $86,064 | $1,355 | $87,419 | $6,119 | $93,538 |
15 | 14b | $87,419 | - | $87,419 | $6,119 | $93,538 |
16 | 14c | $87,419 | - | $87,419 | $6,119 | $93,538 |
17 | 15a | $87,419 | $970 | $88,389 | $6,187 | $94,576 |
18 | 15b | $88,389 | - | $88,389 | $6,187 | $94,576 |
19 | 15c | $88,389 | - | $88,389 | $6,187 | $94,576 |
20 | 16a | $88,984 | $1,262 | $90,246 | $6,317 | $96,563 |
21 | 16b | $91,079 | - | $91,079 | $6,376 | $97,454 |
22 | 16c | $91,111 | - | $91,111 | $6,378 | $97,489 |
23 | 17a | $91,139 | $550 | $91,689 | $6,418 | $98,107 |
24 | 17b | $91,689 | - | $91,689 | $6,418 | $98,107 |
25 | 18a | $91,689 | $1,262 | $92,951 | $6,507 | $99,457 |
26 | 18b | $92,951 | - | $92,951 | $6,507 | $99,457 |
27 | 18c | $92,951 | - | $92,951 | $6,507 | $99,457 |
28 | 18d | $92,951 | - | $92,951 | $6,507 | $99,457 |
29 | 18e | $92,951 | - | $92,951 | $6,507 | $99,457 |
30 | 18f | $92,951 | - | $92,951 | $6,507 | $99,457 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $56,183 | - | $56,183 | $3,933 | $60,116 |
2 | 2 | $56,183 | $935 | $57,118 | $3,998 | $61,116 |
3 | 3 | $57,146 | $1,122 | $58,268 | $4,079 | $62,347 |
4 | 4 | $58,330 | $1,215 | $59,545 | $4,168 | $63,714 |
5 | 5 | $59,641 | $1,963 | $61,604 | $4,312 | $65,917 |
6 | 6 | $61,750 | $2,430 | $64,180 | $4,493 | $68,673 |
7 | 7 | $64,370 | $2,570 | $66,940 | $4,686 | $71,626 |
8 | 8 | $67,170 | $2,570 | $69,740 | $4,882 | $74,622 |
9 | 9 | $70,024 | $2,570 | $72,594 | $5,082 | $77,676 |
10 | 10 | $72,918 | $2,430 | $75,348 | $5,274 | $80,622 |
11 | 11 | $77,518 | $2,243 | $79,761 | $5,583 | $85,344 |
12 | 12 | $81,966 | $1,869 | $83,835 | $5,868 | $89,703 |
13 | 13 | $85,695 | $1,589 | $87,284 | $6,110 | $93,394 |
14 | 14a | $88,267 | $1,355 | $89,622 | $6,274 | $95,895 |
15 | 14b | $90,042 | - | $90,042 | $6,303 | $96,344 |
16 | 14c | $90,042 | - | $90,042 | $6,303 | $96,344 |
17 | 15a | $90,042 | $970 | $91,012 | $6,371 | $97,382 |
18 | 15b | $91,041 | - | $91,041 | $6,373 | $97,413 |
19 | 15c | $91,041 | - | $91,041 | $6,373 | $97,413 |
20 | 16a | $91,041 | $1,262 | $92,303 | $6,461 | $98,764 |
21 | 16b | $92,953 | - | $92,953 | $6,507 | $99,460 |
22 | 16c | $93,811 | - | $93,811 | $6,567 | $100,378 |
23 | 17a | $93,845 | $550 | $94,395 | $6,608 | $101,002 |
24 | 17b | $94,439 | - | $94,439 | $6,611 | $101,050 |
25 | 18a | $94,439 | $1,262 | $95,701 | $6,699 | $102,400 |
26 | 18b | $95,739 | - | $95,739 | $6,702 | $102,441 |
27 | 18c | $95,739 | - | $95,739 | $6,702 | $102,441 |
28 | 18d | $95,739 | - | $95,739 | $6,702 | $102,441 |
29 | 18e | $95,739 | - | $95,739 | $6,702 | $102,441 |
30 | 18f | $95,739 | - | $95,739 | $6,702 | $102,441 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $57,869 | - | $57,869 | $4,051 | $61,919 |
2 | 2 | $57,869 | $935 | $58,804 | $4,116 | $62,920 |
3 | 3 | $58,832 | $1,122 | $59,954 | $4,197 | $64,150 |
4 | 4 | $60,016 | $1,215 | $61,231 | $4,286 | $65,517 |
5 | 5 | $61,332 | $1,963 | $63,295 | $4,431 | $67,725 |
6 | 6 | $63,452 | $2,430 | $65,882 | $4,612 | $70,494 |
7 | 7 | $66,105 | $2,570 | $68,675 | $4,807 | $73,483 |
8 | 8 | $68,948 | $2,570 | $71,518 | $5,006 | $76,524 |
9 | 9 | $71,832 | $2,570 | $74,402 | $5,208 | $79,610 |
10 | 10 | $74,772 | $2,430 | $77,202 | $5,404 | $82,606 |
11 | 11 | $77,608 | $2,243 | $79,851 | $5,590 | $85,441 |
12 | 12 | $82,154 | $1,869 | $84,023 | $5,882 | $89,904 |
13 | 13 | $86,350 | $1,589 | $87,939 | $6,156 | $94,095 |
14 | 14a | $89,903 | $1,355 | $91,258 | $6,388 | $97,646 |
15 | 14b | $92,310 | - | $92,310 | $6,462 | $98,772 |
16 | 14c | $92,743 | - | $92,743 | $6,492 | $99,235 |
17 | 15a | $92,743 | $970 | $93,713 | $6,560 | $100,273 |
18 | 15b | $93,742 | - | $93,742 | $6,562 | $100,304 |
19 | 15c | $93,772 | - | $93,772 | $6,564 | $100,336 |
20 | 16a | $93,772 | $1,262 | $95,034 | $6,652 | $101,686 |
21 | 16b | $95,072 | - | $95,072 | $6,655 | $101,727 |
22 | 16c | $95,742 | - | $95,742 | $6,702 | $102,444 |
23 | 17a | $96,625 | $550 | $97,175 | $6,802 | $103,978 |
24 | 17b | $97,226 | - | $97,226 | $6,806 | $104,032 |
25 | 18a | $97,273 | $1,262 | $98,535 | $6,897 | $105,432 |
26 | 18b | $98,572 | - | $98,572 | $6,900 | $105,472 |
27 | 18c | $98,611 | - | $98,611 | $6,903 | $105,514 |
28 | 18d | $98,611 | - | $98,611 | $6,903 | $105,514 |
29 | 18e | $98,611 | - | $98,611 | $6,903 | $105,514 |
30 | 18f | $98,611 | - | $98,611 | $6,903 | $105,514 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $59,894 | - | $59,894 | $4,193 | $64,087 |
2 | 2 | $59,894 | $935 | $60,829 | $4,258 | $65,087 |
3 | 3 | $60,862 | $1,122 | $61,984 | $4,339 | $66,323 |
4 | 4 | $62,052 | $1,215 | $63,267 | $4,429 | $67,696 |
5 | 5 | $63,374 | $1,963 | $65,337 | $4,574 | $69,911 |
6 | 6 | $65,510 | $2,430 | $67,940 | $4,756 | $72,696 |
7 | 7 | $68,188 | $2,570 | $70,758 | $4,953 | $75,711 |
8 | 8 | $71,079 | $2,570 | $73,649 | $5,155 | $78,805 |
9 | 9 | $74,021 | $2,570 | $76,591 | $5,361 | $81,952 |
10 | 10 | $77,006 | $2,430 | $79,436 | $5,561 | $84,997 |
11 | 11 | $79,904 | $2,243 | $82,147 | $5,750 | $87,897 |
12 | 12 | $82,646 | $1,869 | $84,515 | $5,916 | $90,431 |
13 | 13 | $86,964 | $1,589 | $88,553 | $6,199 | $94,751 |
14 | 14a | $91,017 | $1,355 | $92,372 | $6,466 | $98,838 |
15 | 14b | $94,452 | - | $94,452 | $6,612 | $101,063 |
16 | 14c | $95,541 | - | $95,541 | $6,688 | $102,229 |
17 | 15a | $95,989 | $970 | $96,959 | $6,787 | $103,746 |
18 | 15b | $96,993 | - | $96,993 | $6,789 | $103,782 |
19 | 15c | $97,023 | - | $97,023 | $6,792 | $103,814 |
20 | 16a | $97,054 | $1,262 | $98,316 | $6,882 | $105,198 |
21 | 16b | $98,360 | - | $98,360 | $6,885 | $105,245 |
22 | 16c | $98,399 | - | $98,399 | $6,888 | $105,287 |
23 | 17a | $99,093 | $550 | $99,643 | $6,975 | $106,618 |
24 | 17b | $100,577 | - | $100,577 | $7,040 | $107,617 |
25 | 18a | $100,629 | $1,262 | $101,891 | $7,132 | $109,024 |
26 | 18b | $101,983 | - | $101,983 | $7,139 | $109,122 |
27 | 18c | $102,022 | - | $102,022 | $7,142 | $109,164 |
28 | 18d | $102,063 | - | $102,063 | $7,144 | $109,207 |
29 | 18e | $102,063 | - | $102,063 | $7,144 | $109,207 |
30 | 18f | $102,063 | - | $102,063 | $7,144 | $109,207 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $61,990 | - | $61,990 | $4,339 | $66,330 |
2 | 2 | $61,990 | $935 | $62,925 | $4,405 | $67,330 |
3 | 3 | $62,958 | $1,122 | $64,080 | $4,486 | $68,566 |
4 | 4 | $64,153 | $1,215 | $65,368 | $4,576 | $69,944 |
5 | 5 | $65,481 | $1,963 | $67,444 | $4,721 | $72,166 |
6 | 6 | $67,624 | $2,430 | $70,054 | $4,904 | $74,958 |
7 | 7 | $70,318 | $2,570 | $72,888 | $5,102 | $77,990 |
8 | 8 | $73,235 | $2,570 | $75,805 | $5,306 | $81,111 |
9 | 9 | $76,227 | $2,570 | $78,797 | $5,516 | $84,313 |
10 | 10 | $79,272 | $2,430 | $81,702 | $5,719 | $87,421 |
11 | 11 | $82,217 | $2,243 | $84,460 | $5,912 | $90,372 |
12 | 12 | $85,022 | $1,869 | $86,891 | $6,082 | $92,974 |
13 | 13 | $87,473 | $1,589 | $89,062 | $6,234 | $95,296 |
14 | 14a | $91,652 | $1,355 | $93,007 | $6,510 | $99,517 |
15 | 14b | $95,605 | - | $95,605 | $6,692 | $102,297 |
16 | 14c | $97,757 | - | $97,757 | $6,843 | $104,600 |
17 | 15a | $98,885 | $970 | $99,855 | $6,990 | $106,845 |
18 | 15b | $100,352 | - | $100,352 | $7,025 | $107,377 |
19 | 15c | $100,387 | - | $100,387 | $7,027 | $107,415 |
20 | 16a | $100,419 | $1,262 | $101,681 | $7,118 | $108,798 |
21 | 16b | $101,757 | - | $101,757 | $7,123 | $108,880 |
22 | 16c | $101,803 | - | $101,803 | $7,126 | $108,929 |
23 | 17a | $101,843 | $550 | $102,393 | $7,168 | $109,561 |
24 | 17b | $103,130 | - | $103,130 | $7,219 | $110,349 |
25 | 18a | $104,097 | $1,262 | $105,359 | $7,375 | $112,734 |
26 | 18b | $105,458 | - | $105,458 | $7,382 | $112,840 |
27 | 18c | $105,553 | - | $105,553 | $7,389 | $112,941 |
28 | 18d | $105,593 | - | $105,593 | $7,392 | $112,985 |
29 | 18e | $105,635 | - | $105,635 | $7,394 | $113,029 |
30 | 18f | $105,635 | - | $105,635 | $7,394 | $113,029 |
Lane 2 / 208-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $58,325 | - | $58,325 | $4,083 | $62,408 |
2 | 2 | $58,325 | $935 | $59,260 | $4,148 | $63,408 |
3 | 3 | $59,288 | $1,122 | $60,410 | $4,229 | $64,639 |
4 | 4 | $60,468 | $1,215 | $61,683 | $4,318 | $66,000 |
5 | 5 | $61,767 | $1,963 | $63,730 | $4,461 | $68,191 |
6 | 6 | $63,843 | $2,430 | $66,273 | $4,639 | $70,913 |
7 | 7 | $66,422 | $2,570 | $68,992 | $4,829 | $73,822 |
8 | 8 | $69,193 | $2,570 | $71,763 | $5,023 | $76,787 |
9 | 9 | $72,002 | $2,570 | $74,572 | $5,220 | $79,793 |
10 | 10 | $76,608 | $2,430 | $79,038 | $5,533 | $84,570 |
11 | 11 | $81,112 | $2,243 | $83,355 | $5,835 | $89,190 |
12 | 12 | $85,109 | $1,869 | $86,978 | $6,088 | $93,066 |
13 | 13 | $87,885 | $1,589 | $89,474 | $6,263 | $95,737 |
14 | 14a | $89,841 | $1,355 | $91,196 | $6,384 | $97,580 |
15 | 14b | $91,196 | - | $91,196 | $6,384 | $97,580 |
16 | 14c | $91,196 | - | $91,196 | $6,384 | $97,580 |
17 | 15a | $91,196 | $970 | $92,166 | $6,452 | $98,618 |
18 | 15b | $92,166 | - | $92,166 | $6,452 | $98,618 |
19 | 15c | $92,166 | - | $92,166 | $6,452 | $98,618 |
20 | 16a | $92,762 | $1,262 | $94,024 | $6,582 | $100,606 |
21 | 16b | $94,970 | - | $94,970 | $6,648 | $101,618 |
22 | 16c | $95,003 | - | $95,003 | $6,650 | $101,653 |
23 | 17a | $95,029 | $550 | $95,579 | $6,691 | $102,270 |
24 | 17b | $95,579 | - | $95,579 | $6,691 | $102,270 |
25 | 18a | $95,579 | $1,262 | $96,841 | $6,779 | $103,620 |
26 | 18b | $96,841 | - | $96,841 | $6,779 | $103,620 |
27 | 18c | $96,841 | - | $96,841 | $6,779 | $103,620 |
28 | 18d | $96,841 | - | $96,841 | $6,779 | $103,620 |
29 | 18e | $96,841 | - | $96,841 | $6,779 | $103,620 |
30 | 18f | $96,841 | - | $96,841 | $6,779 | $103,620 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $60,075 | - | $60,075 | $4,205 | $64,280 |
2 | 2 | $60,075 | $935 | $61,010 | $4,271 | $65,280 |
3 | 3 | $61,038 | $1,122 | $62,160 | $4,351 | $66,511 |
4 | 4 | $62,222 | $1,215 | $63,437 | $4,441 | $67,878 |
5 | 5 | $63,533 | $1,963 | $65,496 | $4,585 | $70,081 |
6 | 6 | $65,642 | $2,430 | $68,072 | $4,765 | $72,837 |
7 | 7 | $68,262 | $2,570 | $70,832 | $4,958 | $75,790 |
8 | 8 | $71,062 | $2,570 | $73,632 | $5,154 | $78,786 |
9 | 9 | $73,916 | $2,570 | $76,486 | $5,354 | $81,840 |
10 | 10 | $76,810 | $2,430 | $79,240 | $5,547 | $84,786 |
11 | 11 | $81,409 | $2,243 | $83,652 | $5,856 | $89,507 |
12 | 12 | $85,856 | $1,869 | $87,725 | $6,141 | $93,865 |
13 | 13 | $89,587 | $1,589 | $91,176 | $6,382 | $97,558 |
14 | 14a | $92,159 | $1,355 | $93,514 | $6,546 | $100,059 |
15 | 14b | $93,932 | - | $93,932 | $6,575 | $100,508 |
16 | 14c | $93,932 | - | $93,932 | $6,575 | $100,508 |
17 | 15a | $93,932 | $970 | $94,902 | $6,643 | $101,545 |
18 | 15b | $94,931 | - | $94,931 | $6,645 | $101,577 |
19 | 15c | $94,931 | - | $94,931 | $6,645 | $101,577 |
20 | 16a | $94,931 | $1,262 | $96,193 | $6,734 | $102,927 |
21 | 16b | $96,845 | - | $96,845 | $6,779 | $103,624 |
22 | 16c | $97,819 | - | $97,819 | $6,847 | $104,667 |
23 | 17a | $97,853 | $550 | $98,403 | $6,888 | $105,291 |
24 | 17b | $98,446 | - | $98,446 | $6,891 | $105,338 |
25 | 18a | $98,446 | $1,262 | $99,708 | $6,980 | $106,688 |
26 | 18b | $99,746 | - | $99,746 | $6,982 | $106,729 |
27 | 18c | $99,746 | - | $99,746 | $6,982 | $106,729 |
28 | 18d | $99,746 | - | $99,746 | $6,982 | $106,729 |
29 | 18e | $99,746 | - | $99,746 | $6,982 | $106,729 |
30 | 18f | $99,746 | - | $99,746 | $6,982 | $106,729 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $61,877 | - | $61,877 | $4,331 | $66,208 |
2 | 2 | $61,877 | $935 | $62,812 | $4,397 | $67,209 |
3 | 3 | $62,840 | $1,122 | $63,962 | $4,477 | $68,439 |
4 | 4 | $64,024 | $1,215 | $65,239 | $4,567 | $69,806 |
5 | 5 | $65,340 | $1,963 | $67,303 | $4,711 | $72,015 |
6 | 6 | $67,461 | $2,430 | $69,891 | $4,892 | $74,783 |
7 | 7 | $70,114 | $2,570 | $72,684 | $5,088 | $77,772 |
8 | 8 | $72,957 | $2,570 | $75,527 | $5,287 | $80,813 |
9 | 9 | $75,841 | $2,570 | $78,411 | $5,489 | $83,900 |
10 | 10 | $78,781 | $2,430 | $81,211 | $5,685 | $86,895 |
11 | 11 | $81,617 | $2,243 | $83,860 | $5,870 | $89,730 |
12 | 12 | $86,161 | $1,869 | $88,030 | $6,162 | $94,192 |
13 | 13 | $90,356 | $1,589 | $91,945 | $6,436 | $98,381 |
14 | 14a | $93,911 | $1,355 | $95,266 | $6,669 | $101,935 |
15 | 14b | $96,319 | - | $96,319 | $6,742 | $103,061 |
16 | 14c | $96,750 | - | $96,750 | $6,773 | $103,523 |
17 | 15a | $96,750 | $970 | $97,720 | $6,840 | $104,561 |
18 | 15b | $97,749 | - | $97,749 | $6,842 | $104,592 |
19 | 15c | $97,779 | - | $97,779 | $6,845 | $104,624 |
20 | 16a | $97,779 | $1,262 | $99,041 | $6,933 | $105,974 |
21 | 16b | $99,079 | - | $99,079 | $6,936 | $106,015 |
22 | 16c | $99,751 | - | $99,751 | $6,983 | $106,733 |
23 | 17a | $100,754 | $550 | $101,304 | $7,091 | $108,395 |
24 | 17b | $101,355 | - | $101,355 | $7,095 | $108,450 |
25 | 18a | $101,400 | $1,262 | $102,662 | $7,186 | $109,848 |
26 | 18b | $102,700 | - | $102,700 | $7,189 | $109,889 |
27 | 18c | $102,739 | - | $102,739 | $7,192 | $109,930 |
28 | 18d | $102,739 | - | $102,739 | $7,192 | $109,930 |
29 | 18e | $102,739 | - | $102,739 | $7,192 | $109,930 |
30 | 18f | $102,739 | - | $102,739 | $7,192 | $109,930 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $64,042 | - | $64,042 | $4,483 | $68,525 |
2 | 2 | $64,042 | $935 | $64,977 | $4,548 | $69,526 |
3 | 3 | $65,010 | $1,122 | $66,132 | $4,629 | $70,761 |
4 | 4 | $66,200 | $1,215 | $67,415 | $4,719 | $72,135 |
5 | 5 | $67,523 | $1,963 | $69,486 | $4,864 | $74,350 |
6 | 6 | $69,659 | $2,430 | $72,089 | $5,046 | $77,135 |
7 | 7 | $72,337 | $2,570 | $74,907 | $5,244 | $80,151 |
8 | 8 | $75,228 | $2,570 | $77,798 | $5,446 | $83,244 |
9 | 9 | $78,170 | $2,570 | $80,740 | $5,652 | $86,392 |
10 | 10 | $81,155 | $2,430 | $83,585 | $5,851 | $89,436 |
11 | 11 | $84,053 | $2,243 | $86,296 | $6,041 | $92,337 |
12 | 12 | $86,795 | $1,869 | $88,664 | $6,206 | $94,870 |
13 | 13 | $91,111 | $1,589 | $92,700 | $6,489 | $99,189 |
14 | 14a | $95,163 | $1,355 | $96,518 | $6,756 | $103,275 |
15 | 14b | $98,600 | - | $98,600 | $6,902 | $105,502 |
16 | 14c | $99,690 | - | $99,690 | $6,978 | $106,668 |
17 | 15a | $100,137 | $970 | $101,107 | $7,077 | $108,184 |
18 | 15b | $101,140 | - | $101,140 | $7,080 | $108,220 |
19 | 15c | $101,171 | - | $101,171 | $7,082 | $108,253 |
20 | 16a | $101,202 | $1,262 | $102,464 | $7,172 | $109,636 |
21 | 16b | $102,508 | - | $102,508 | $7,176 | $109,683 |
22 | 16c | $102,547 | - | $102,547 | $7,178 | $109,725 |
23 | 17a | $103,242 | $550 | $103,792 | $7,265 | $111,057 |
24 | 17b | $104,850 | - | $104,850 | $7,339 | $112,189 |
25 | 18a | $104,902 | $1,262 | $106,164 | $7,432 | $113,596 |
26 | 18b | $106,255 | - | $106,255 | $7,438 | $113,693 |
27 | 18c | $106,294 | - | $106,294 | $7,441 | $113,735 |
28 | 18d | $106,335 | - | $106,335 | $7,443 | $113,778 |
29 | 18e | $106,335 | - | $106,335 | $7,443 | $113,778 |
30 | 18f | $106,335 | - | $106,335 | $7,443 | $113,778 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $66,284 | - | $66,284 | $4,640 | $70,924 |
2 | 2 | $66,284 | $935 | $67,219 | $4,705 | $71,924 |
3 | 3 | $67,252 | $1,122 | $68,374 | $4,786 | $73,160 |
4 | 4 | $68,447 | $1,215 | $69,662 | $4,876 | $74,538 |
5 | 5 | $69,775 | $1,963 | $71,738 | $5,022 | $76,760 |
6 | 6 | $71,918 | $2,430 | $74,348 | $5,204 | $79,552 |
7 | 7 | $74,612 | $2,570 | $77,182 | $5,403 | $82,585 |
8 | 8 | $77,529 | $2,570 | $80,099 | $5,607 | $85,706 |
9 | 9 | $80,521 | $2,570 | $83,091 | $5,816 | $88,907 |
10 | 10 | $83,566 | $2,430 | $85,996 | $6,020 | $92,016 |
11 | 11 | $86,511 | $2,243 | $88,754 | $6,213 | $94,967 |
12 | 12 | $89,316 | $1,869 | $91,185 | $6,383 | $97,568 |
13 | 13 | $91,767 | $1,589 | $93,356 | $6,535 | $99,891 |
14 | 14a | $95,945 | $1,355 | $97,300 | $6,811 | $104,111 |
15 | 14b | $99,897 | - | $99,897 | $6,993 | $106,889 |
16 | 14c | $102,051 | - | $102,051 | $7,144 | $109,195 |
17 | 15a | $103,179 | $970 | $104,149 | $7,290 | $111,440 |
18 | 15b | $104,645 | - | $104,645 | $7,325 | $111,970 |
19 | 15c | $104,680 | - | $104,680 | $7,328 | $112,008 |
20 | 16a | $104,712 | $1,262 | $105,974 | $7,418 | $113,392 |
21 | 16b | $106,050 | - | $106,050 | $7,423 | $113,473 |
22 | 16c | $106,096 | - | $106,096 | $7,427 | $113,522 |
23 | 17a | $106,136 | $550 | $106,686 | $7,468 | $114,154 |
24 | 17b | $107,424 | - | $107,424 | $7,520 | $114,944 |
25 | 18a | $108,519 | $1,262 | $109,781 | $7,685 | $117,466 |
26 | 18b | $109,880 | - | $109,880 | $7,692 | $117,572 |
27 | 18c | $109,974 | - | $109,974 | $7,698 | $117,672 |
28 | 18d | $110,015 | - | $110,015 | $7,701 | $117,716 |
29 | 18e | $110,056 | - | $110,056 | $7,704 | $117,760 |
30 | 18f | $110,056 | - | $110,056 | $7,704 | $117,760 |
Lane 3 / 208-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $60,214 | - | $60,214 | $4,215 | $64,429 |
2 | 2 | $60,214 | $935 | $61,149 | $4,280 | $65,429 |
3 | 3 | $61,177 | $1,122 | $62,299 | $4,361 | $66,660 |
4 | 4 | $62,356 | $1,215 | $63,571 | $4,450 | $68,021 |
5 | 5 | $63,656 | $1,963 | $65,619 | $4,593 | $70,212 |
6 | 6 | $65,732 | $2,430 | $68,162 | $4,771 | $72,934 |
7 | 7 | $68,311 | $2,570 | $70,881 | $4,962 | $75,843 |
8 | 8 | $71,082 | $2,570 | $73,652 | $5,156 | $78,808 |
9 | 9 | $73,891 | $2,570 | $76,461 | $5,352 | $81,814 |
10 | 10 | $78,497 | $2,430 | $80,927 | $5,665 | $86,592 |
11 | 11 | $83,001 | $2,243 | $85,244 | $5,967 | $91,211 |
12 | 12 | $86,996 | $1,869 | $88,865 | $6,221 | $95,086 |
13 | 13 | $89,775 | $1,589 | $91,364 | $6,395 | $97,760 |
14 | 14a | $91,730 | $1,355 | $93,085 | $6,516 | $99,601 |
15 | 14b | $93,085 | - | $93,085 | $6,516 | $99,601 |
16 | 14c | $93,085 | - | $93,085 | $6,516 | $99,601 |
17 | 15a | $93,085 | $970 | $94,055 | $6,584 | $100,639 |
18 | 15b | $94,055 | - | $94,055 | $6,584 | $100,639 |
19 | 15c | $94,055 | - | $94,055 | $6,584 | $100,639 |
20 | 16a | $94,651 | $1,262 | $95,913 | $6,714 | $102,627 |
21 | 16b | $96,915 | - | $96,915 | $6,784 | $103,699 |
22 | 16c | $96,947 | - | $96,947 | $6,786 | $103,734 |
23 | 17a | $96,974 | $550 | $97,524 | $6,827 | $104,350 |
24 | 17b | $97,524 | - | $97,524 | $6,827 | $104,350 |
25 | 18a | $97,524 | $1,262 | $98,786 | $6,915 | $105,701 |
26 | 18b | $98,786 | - | $98,786 | $6,915 | $105,701 |
27 | 18c | $98,786 | - | $98,786 | $6,915 | $105,701 |
28 | 18d | $98,786 | - | $98,786 | $6,915 | $105,701 |
29 | 18e | $98,786 | - | $98,786 | $6,915 | $105,701 |
30 | 18f | $98,786 | - | $98,786 | $6,915 | $105,701 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $62,020 | - | $62,020 | $4,341 | $66,362 |
2 | 2 | $62,020 | $935 | $62,955 | $4,407 | $67,362 |
3 | 3 | $62,983 | $1,122 | $64,105 | $4,487 | $68,593 |
4 | 4 | $64,168 | $1,215 | $65,383 | $4,577 | $69,959 |
5 | 5 | $65,479 | $1,963 | $67,442 | $4,721 | $72,162 |
6 | 6 | $67,587 | $2,430 | $70,017 | $4,901 | $74,919 |
7 | 7 | $70,207 | $2,570 | $72,777 | $5,094 | $77,871 |
8 | 8 | $73,007 | $2,570 | $75,577 | $5,290 | $80,868 |
9 | 9 | $75,861 | $2,570 | $78,431 | $5,490 | $83,922 |
10 | 10 | $78,755 | $2,430 | $81,185 | $5,683 | $86,868 |
11 | 11 | $83,355 | $2,243 | $85,598 | $5,992 | $91,590 |
12 | 12 | $87,801 | $1,869 | $89,670 | $6,277 | $95,947 |
13 | 13 | $91,531 | $1,589 | $93,120 | $6,518 | $99,639 |
14 | 14a | $94,105 | $1,355 | $95,460 | $6,682 | $102,142 |
15 | 14b | $95,878 | - | $95,878 | $6,711 | $102,589 |
16 | 14c | $95,878 | - | $95,878 | $6,711 | $102,589 |
17 | 15a | $95,878 | $970 | $96,848 | $6,779 | $103,627 |
18 | 15b | $96,877 | - | $96,877 | $6,781 | $103,658 |
19 | 15c | $96,877 | - | $96,877 | $6,781 | $103,658 |
20 | 16a | $96,877 | $1,262 | $98,139 | $6,870 | $105,009 |
21 | 16b | $98,791 | - | $98,791 | $6,915 | $105,706 |
22 | 16c | $99,822 | - | $99,822 | $6,988 | $106,810 |
23 | 17a | $99,856 | $550 | $100,406 | $7,028 | $107,434 |
24 | 17b | $100,450 | - | $100,450 | $7,031 | $107,481 |
25 | 18a | $100,450 | $1,262 | $101,712 | $7,120 | $108,831 |
26 | 18b | $101,749 | - | $101,749 | $7,122 | $108,872 |
27 | 18c | $101,749 | - | $101,749 | $7,122 | $108,872 |
28 | 18d | $101,749 | - | $101,749 | $7,122 | $108,872 |
29 | 18e | $101,749 | - | $101,749 | $7,122 | $108,872 |
30 | 18f | $101,749 | - | $101,749 | $7,122 | $108,872 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $63,881 | - | $63,881 | $4,472 | $68,352 |
2 | 2 | $63,881 | $935 | $64,816 | $4,537 | $69,353 |
3 | 3 | $64,844 | $1,122 | $65,966 | $4,618 | $70,583 |
